Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 22 | 54 | 7 | 12 | 2 | 1 | 1 | 3 | 3 | 19 | 0 | .222 |
| 2012 |
| 116 |
| 305 |
| 34 |
| 70 |
| 15 |
| 2 |
| 11 |
| 30 |
| 19 |
| 95 |
| 12 |
| .230 |
| 2011 | 58 | 104 | 22 | 22 | 5 | 0 | 1 | 11 | 13 | 31 | 11 | .212 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2, 13 | @ ATH | L 0-2 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 30, 13 | @ CHC | L 3-8 | 0-0 | BB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 24, 13 | vs MIA | W 4-3 | 0-0 | R | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 21, 13 | vs BOS | W 3-1 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 20, 13 | vs BOS | W 6-4 | 1-4 | 2B, R | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18, 13 | @ LAA | L 9-12 | 1-5 | 2 K | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 13, 13 | @ MIN | L 3-10 | 0-4 | 2 K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 12, 13 | vs LAA | W 3-0 | 1-3 | K, R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 11, 13 | vs LAA | L 2-3 | 1-3 | K, RBI | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| May 8, 13 | @ NYM | W 6-3 | 1-4 | 2B, 2 K | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 6, 13 | @ KC | W 2-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30, 13 | @ TEX | L 6-10 | 1-5 | 3B, 3 K, R | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Apr 28, 13 | vs TB | L 3-8 | 0-3 | BB, 3 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Apr 27, 13 | vs TB | L 4-10 | 1-4 | BB, 2 K, R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Apr 26, 13 | vs TB | W 5-4 | 2-4 | HR, K, 2 RBI | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Apr 24, 13 | vs CLE | W 3-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22, 13 | vs CLE | L 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20, 13 | vs MIN | L 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18, 13 | @ TOR | L 1-3 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17, 13 | @ TOR | W 7-0 | 1-4 | R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16, 13 | @ TOR | W 4-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15, 13 | @ TOR | L 3-4 | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 2 |
| 0 |
| Oct 2, 12 | @ CHC | W 3-0 | 2-3 | RBI, SB | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sep 30, 12 | @ MIL | W 7-0 | 1-4 | 2B, BB, 2 K | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |