- Season
- 2026
- Games
- 15
- H
- 55
- R
- 38
- ER
- 37
- BB
- 19
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | H | R | ER | BB | SO | HR | PC | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 55 | 38 | 37 | 19 | 41 | 11 | 918 | 53.0 | 6.28 |
| 2025 | 55 | 76 | 31 | 26 | 11 | 61 | 8 | 1197 | 78.2 | 2.97 |
| 2024 | 13 | 56 | 32 | 29 | 17 | 34 | 8 | 827 | 47.2 | 5.48 |
| 2023 | 24 | 104 | 44 | 41 | 29 | 94 | 9 | 1780 | 100.2 | 3.67 |
| 2022 | 15 | 50 | 28 | 28 | 10 | 54 | 8 | 849 | 48.0 | 5.25 |
| 2021 | 29 | 158 | 70 | 64 | 43 | 144 | 18 | 2557 | 150.2 | 3.82 |
| 2020 | 9 | 42 | 33 | 33 | 10 | 36 | 14 | 633 | 30.2 | 9.68 |
| 2019 | 36 | 163 | 83 | 75 | 52 | 153 | 27 | 2702 | 160.1 | 4.21 |
| 2018 | 30 | 134 | 77 | 68 | 58 | 152 | 25 | 2693 | 154.0 | 3.97 |
| 2017 | 17 | 83 | 46 | 45 | 19 | 48 | 12 | 1170 | 66.2 | 6.08 |
| 2016 | 24 | 129 | 53 | 50 | 31 | 129 | 14 | 2153 | 132.1 | 3.40 |
| 2015 | 9 | 51 | 15 | 15 | 14 | 47 | 4 | 821 | 50.1 | 2.68 |
Every appearance
25 archived gamesGame log
2026 · 15 games
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 23, 26 | vs KC | L 5-12 | 2.0 IP, 5 ER, 2 K, 0 BB | 2.0 | 6 | 5 | 5 | 0 | 2 | 0 | 43 |
| Jun 19, 26 | vs WSH | W 5-2 | 1.2 IP, 0 ER, K, 0 BB | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 25 |
| Jun 15, 26 | @ LAD | L 3-4 | 2.0 IP, ER, K, 0 BB | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 20 |
| Jun 10, 26 | vs BOS | W 7-5 | 0.1 IP, 2 ER, 0 K, 0 BB | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 9 |
| Jun 7, 26 | @ MIA | L 1-4 | 1.0 IP, ER, 0 K, 2 BB | 1.0 | 0 | 2 | 1 | 2 | 0 | 0 | 38 |
| Jun 2, 26 | vs DET | L 0-8 | 1.2 IP, 5 ER, 2 K, 0 BB | 1.2 | 6 | 5 | 5 | 0 | 2 | 2 | 53 |
| May 27, 26 | @ BAL | L 2-11 | 3.0 IP, 6 ER, 2 K, 2 BB | 3.0 | 7 | 6 | 6 | 2 | 2 | 1 | 62 |
| May 20, 26 | vs BAL | W 5-3 | 4.0 IP, ER, 5 K, 2 BB | 4.0 | 3 | 1 | 1 | 2 | 5 | 0 | 67 |
| May 3, 26 | vs SF | W 2-1 | 6.0 IP, ER, K, 2 BB | 6.0 | 4 | 1 | 1 | 2 | 1 | 0 | 89 |
| Apr 27, 26 | @ CLE | W 3-2 | 7.0 IP, 2 ER, 2 K, BB | 7.0 | 4 | 2 | 2 | 1 | 2 | 1 | 95 |
| Apr 21, 26 | vs CIN | L 6-12 | 3.0 IP, 4 ER, 4 K, 4 BB | 3.0 | 4 | 4 | 4 | 4 | 4 | 3 | 77 |
| Apr 16, 26 | @ CHW | W 5-3 | 5.1 IP, 2 ER, 4 K, BB | 5.1 | 6 | 2 | 2 | 1 | 4 | 1 | 74 |
| Apr 10, 26 | vs NYY | W 5-3 | 5.0 IP, 2 ER, 7 K, 2 BB | 5.0 | 2 | 2 | 2 | 2 | 7 | 0 | 88 |
| Apr 4, 26 | @ MIN | W 7-1 | 6.0 IP, ER, 8 K, 2 BB | 6.0 | 2 | 1 | 1 | 2 | 8 | 0 | 97 |
| Mar 29, 26 | @ STL | W 11-7 | 5.0 IP, 4 ER, 2 K, BB | 5.0 | 6 | 4 | 4 | 1 | 2 | 1 | 81 |
2025 season10 games +−
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2, 25 | @ NYY | L 0-4 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
| Oct 1, 25 | @ NYY | L 3-4 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 24 |
| Sep 28, 25 | vs DET | W 4-3 | 0.1 IP, 0 ER, 0 K, 0 BB | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sep 26, 25 | vs DET | W 4-3 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| Sep 21, 25 | @ TB | L 3-7 | 1.0 IP, ER, K, 0 BB | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 13 |
| Sep 17, 25 | vs ATH | W 5-4 | 0.2 IP, 0 ER, K, 0 BB | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| Sep 16, 25 | vs ATH | L 1-2 | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| Sep 14, 25 | vs NYY | W 6-4 | 1.0 IP, ER, 0 K, 0 BB | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 16 |
| Sep 10, 25 | @ ATH | L 4-5 | 0.2 IP, 0 ER, 0 K, 0 BB | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 9, 25 | @ ATH | W 6-0 | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |