Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 11 | 41 | 22 | 9 | 4 | 1 | 4 | 18 | 2 | 3 |
| 2023 | 42 | 314 | 121 | 40 |
| 22 |
| 12 |
| 20 |
| 132 |
| 22 |
| 28 |
| 2021 | 4 | 62 | 14 | 5 | 2 | 0 | 4 | 27 | 0 | 8 |
| 2020 | 61 | 1140 | 242 | 87 | 70 | 27 | 77 | 460 | 69 | 151 |
| 2019 | 43 | 772 | 174 | 64 | 51 | 29 | 52 | 297 | 77 | 101 |
| 2018 | 65 | 1271 | 333 | 85 | 65 | 41 | 85 | 529 | 20 | 193 |
| 2017 | 66 | 951 | 339 | 75 | 76 | 39 | 57 | 403 | 26 | 119 |
| 2016 | 47 | 515 | 147 | 44 | 37 | 16 | 32 | 221 | 28 | 45 |
| 2015 | 40 | 245 | 85 | 25 | 18 | 9 | 27 | 113 | 5 | 14 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 10, 24 | vs DEN | L 90-117 | 5:54 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23, 24 | vs PHX | W 105-93 | 2:01 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20, 24 | vs PHX | W 120-95 | 3:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9, 24 | vs WSH | W 130-121 | 1:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5, 24 | @ PHX | L 87-97 | 4:02 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Apr 3, 24 | vs TOR | W 133-85 | 13:53 | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Mar 27, 24 | vs DET | W 106-91 | 7:11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19, 24 | vs DEN | L 112-115 | 9:25 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
| Mar 18, 24 | @ UTAH | W 114-104 | 8:42 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mar 16, 24 | @ UTAH | W 119-100 | 16:02 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 12, 24 | @ LAC | W 118-100 | 13:44 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 10, 24 | @ LAL | L 109-120 | 22:58 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Mar 8, 24 | @ CLE | L 104-113 | 11:27 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Mar 7, 24 | @ IND | W 113-111 | 16:05 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 11, 23 | vs DEN | L 100-125 | 15:34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| May 9, 23 | @ DEN | L 102-118 | 14:51 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| May 7, 23 | vs DEN | W 129-124 | 18:39 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| May 5, 23 | vs DEN | W 121-114 | 25:45 | 7 | 3 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Apr 20, 23 | @ LAC | W 129-124 | 3:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18, 23 | vs LAC | W 123-109 | 2:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4, 23 | vs SA | W 115-94 | 11:12 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2, 23 | @ OKC | W 128-118 | 11:07 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Mar 31, 23 | vs DEN | W 100-93 | 16:23 | 4 | 6 | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Mar 29, 23 | vs MIN | W 107-100 | 10:34 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 27, 23 | @ UTAH | W 117-103 | 21:05 | 9 | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 1 |