Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 20 | 0 | 1 | 1 | -4 | 7 | 54 | 16 | 39 |
| 2018 | 48 | 3 | 8 | 11 | +17 | 48 | 95 |
| 61 |
| 38 |
| 2017 | 35 | 0 | 11 | 11 | +10 | 50 | 85 | 19 | 35 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15, 19 | @ DET | L 1-3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 11:11 |
| Jan 13, 19 | @ WPG | L 3-4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 08:30 |
| Jan 11, 19 | vs PIT | L 4-7 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 12:57 |
| Jan 9, 19 | vs OTT | L 1-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11:15 |
| Dec 27, 18 | @ SJ | L 2-4 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 06:44 |
| Dec 22, 18 | @ BUF | L 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 20 | 10:04 |
| Dec 20, 18 | @ BOS | L 1-3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12:09 |
| Dec 18, 18 | @ NYR | L 1-3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 11:50 |
| Dec 17, 18 | @ PIT | W 4-2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 14:41 |
| Dec 15, 18 | @ CBJ | W 2-1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 16:34 |
| Dec 12, 18 | vs DAL | W 6-3 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 2 | 12:30 |
| Dec 9, 18 | vs NJ | W 6-5 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 11:07 |
| Dec 7, 18 | vs CAR | L 1-4 | 0 | 1 | 1 | +1 | 0 | 5 | 1 | 0 | 12:53 |
| Dec 5, 18 | vs CHI | W 4-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 13:36 |
| Dec 2, 18 | @ WSH | W 6-5 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 06:55 |
| Nov 30, 18 | @ CAR | W 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 09:14 |
| Nov 28, 18 | @ FLA | W 3-2 | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 2 | 14:00 |
| Nov 27, 18 | @ TB | W 3-1 | 0 | 0 | 0 | +1 | 1 | 4 | 0 | 0 | 10:21 |
| Nov 25, 18 | @ NSH | L 2-5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13:46 |
| Nov 23, 18 | vs EDM | W 2-1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 15:54 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17, 18 | vs BOS | L 0-3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 20:46 |
| Mar 10, 18 |
| vs MTL |
| W 3-2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 3 |
| 3 |
| 0 |
| 13:28 |
| Mar 8, 18 | vs NYR | W 5-3 | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 0 | 15:35 |
| Feb 22, 18 | @ OTT | W 4-3 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 2 | 09:13 |
| Feb 20, 18 | @ WSH | W 4-2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14:47 |