Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 20 | 71 | 48 | 6 | 8 | 9 | 9 | 25 | 6 | 15 |
| 2024 | 63 | 199 | 146 | 29 |
| 11 |
| 27 |
| 15 |
| 80 |
| 28 |
| 11 |
| 2023 | 69 | 262 | 152 | 36 | 22 | 23 | 44 | 95 | 39 | 33 |
| 2022 | 33 | 67 | 43 | 19 | 8 | 11 | 10 | 24 | 7 | 12 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11, 25 | @ CHI | L 89-119 | 24:19 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Apr 9, 25 | vs PHI | L 103-122 | 4:27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8, 25 | @ IND | L 98-104 | 25:05 | 7 | 6 | 0 | 0 | 3 | 0 | 2 | 0 | 3 |
| Apr 6, 25 | @ BOS | L 90-124 | 21:58 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 2, 25 | vs SAC | W 116-111 | 26:00 | 3 | 7 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| Mar 29, 25 | vs BKN | L 112-115 | 23:27 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Mar 26, 25 | @ PHI | W 119-114 | 20:18 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mar 24, 25 | vs TOR | L 104-112 | 16:04 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Mar 21, 25 | vs ORL | L 105-120 | 6:38 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 19, 25 | @ UTAH | L 112-128 | 30:25 | 8 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 2 |
| Mar 10, 25 | @ TOR | L 104-119 | 8:08 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 30, 25 | vs ATL | W 137-115 | 3:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 25 | vs PHX | W 118-92 | 6:09 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 5, 25 | vs CHA | W 115-105 | 3:03 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 3, 25 | @ DAL | W 134-122 | 4:07 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Dec 30, 24 | @ GS | W 113-95 | 4:05 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 16, 24 | @ BKN | W 130-101 | 5:23 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Dec 8, 24 | @ MIA | L 113-122 | 1:39 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 20, 24 | vs NO | W 128-100 | 12:48 | 12 | 2 | 0 | 2 | 1 | 2 | 4 | 2 | 2 |
| Nov 17, 24 | vs CHA | W 128-114 | 1:34 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 24 | @ CLE | W 120-110 | 41:06 | 20 | 9 | 4 | 2 | 3 | 0 | 8 | 3 |
| 1 |
| Apr 12, 24 | @ BOS | L 98-131 | 18:00 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Apr 10, 24 | @ ATL | W 115-114 | 18:09 | 6 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Apr 9, 24 | vs DAL | L 104-130 | 3:52 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Apr 5, 24 | vs ORL | W 124-115 | 6:20 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |