Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 4 | 8 | 9 | 2 | 0 | 0 | 2 | 3 | 0 | 2 |
| 2014 | 9 | 73 | 34 | 11 |
| 4 |
| 1 |
| 9 |
| 28 |
| 7 |
| 10 |
| 2012 | 26 | 173 | 70 | 31 | 13 | 6 | 27 | 60 | 12 | 41 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21, 17 | vs GS | L 87-112 | 4:08 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 17, 17 | @ PHI | L 74-116 | 15:57 | 5 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| Mar 13, 17 | @ TOR | L 78-100 | 3:09 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 10, 17 | vs BKN | W 105-96 | 1:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26, 12 | @ CHI | L 75-107 | 19:58 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1 |
| Jan 31, 14 | vs CHA | L 100-110 | 17:47 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 28, 14 | vs IND | L 92-104 | 17:30 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 26, 14 | @ NY | L 103-110 | 19:21 | 18 | 0 | 0 | 2 | 1 | 1 | 6 | 2 | 4 |
| Jan 24, 14 | @ ORL | L 105-114 | 21:10 | 6 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Jan 23, 14 | @ MIA | L 102-109 | 21:16 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 3 |
| Jan 20, 14 | @ CHI | L 100-102 | 21:23 | 5 | 6 | 2 | 1 | 0 | 2 | 2 | 1 | 0 |
| Jan 19, 14 | @ TOR | W 112-106 | 18:19 | 7 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
| Jan 17, 14 | @ BOS | W 107-104 | 22:27 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
| 1 |
| Apr 25, 12 | vs WSH | L 85-96 | 9:37 | 6 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| Apr 23, 12 | @ MEM | L 101-109 | 25:22 | 11 | 3 | 2 | 3 | 0 | 1 | 5 | 1 | 0 |
| Apr 22, 12 | @ SA | L 98-114 | 26:25 | 14 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 3 |
| Apr 20, 12 | vs NY | W 98-90 | 40:52 | 19 | 12 | 2 | 1 | 1 | 2 | 6 | 3 | 4 |
| Apr 18, 12 | vs PHI | L 87-103 | 21:41 | 7 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 1 |
| Apr 17, 12 | @ DET | L 77-116 | 23:41 | 18 | 3 | 1 | 0 | 1 | 3 | 6 | 3 | 3 |
| Apr 15, 12 | vs ORL | L 84-100 | 20:58 | 10 | 4 | 2 | 1 | 0 | 3 | 3 | 1 | 3 |
| Apr 14, 12 | @ WSH | W 98-89 | 18:27 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| Apr 13, 12 | @ IND | L 83-102 | 27:17 | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 6 |
| Apr 11, 12 | vs IND | L 98-104 | 11:57 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Apr 10, 12 | vs CHA | W 103-90 | 4:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |