Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 4 | 0 | 0 | 0 | -1 | 5 | 4 | 1 | 0 |
| 2016 | 4 | 0 | 0 | 0 | -1 | 4 | 3 |
| 1 |
| 0 |
| 2015 | 62 | 16 | 20 | 36 | -6 | 140 | 70 | 17 | 36 |
| 2014 | 79 | 24 | 31 | 55 | +12 | 159 | 108 | 20 | 78 |
| 2013 | 40 | 8 | 12 | 20 | +3 | 62 | 44 | 15 | 26 |
| 2012 | 73 | 20 | 23 | 43 | +3 | 148 | 60 | 21 | 37 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 25, 17 | @ PIT | L 2-3 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 19:33 |
| May 23, 17 | vs PIT | W 2-1 | 0 | 1 | 1 | +1 | 1 | 3 | 1 | 0 | 14:51 |
| May 21, 17 | @ PIT | L 0-7 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 2 | 16:27 |
| May 19, 17 | vs PIT | L 2-3 | 1 | 0 | 1 | +1 | 3 | 3 | 0 | 0 | 19:11 |
| May 17, 17 | vs PIT | W 5-1 | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 0 | 18:17 |
| May 15, 17 | @ PIT | L 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 15:14 |
| May 13, 17 | @ PIT | W 2-1 | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 2 | 17:54 |
| May 9, 17 | @ NYR | W 4-2 | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 0 | 16:16 |
| May 6, 17 | vs NYR | W 5-4 | 0 | 2 | 2 | +2 | 3 | 3 | 0 | 2 | 17:44 |
| May 4, 17 | @ NYR | L 1-4 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 2 | 10:55 |
| May 2, 17 | @ NYR | L 1-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:36 |
| Apr 29, 17 | vs NYR | W 6-5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 07:39 |
| Apr 27, 17 | vs NYR | W 2-1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 14:12 |
| Apr 23, 17 | @ BOS | W 3-2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 17:25 |
| Apr 21, 17 | vs BOS | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:37 |
| Apr 19, 17 | @ BOS | W 1-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:18 |
| Apr 17, 17 | @ BOS | W 4-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:17 |
| Apr 15, 17 | vs BOS | W 4-3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 16:45 |
| Apr 12, 17 | vs BOS | L 1-2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 11:59 |
| Apr 9, 17 | @ NYI | L 2-4 | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 16:33 |
| Apr 8, 17 | vs NYR | W 3-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16:25 |
| Apr 6, 17 | @ BOS | W 2-1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11:15 |
| Apr 4, 17 | vs DET | W 2-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 09:44 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14, 15 | @ CBJ | W 7-3 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 06:05 |
| Oct 11, 15 |
| vs MTL |
| L 1-3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 10:17 |