Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 12 | 22 | 7 | 17 | 3 | 0 | 6 | 6 | 0 | 10 |
| 2015 | 20 | 53 | 25 | 22 |
| 6 |
| 0 |
| 12 |
| 22 |
| 0 |
| 9 |
| 2014 | 15 | 62 | 22 | 30 | 10 | 1 | 14 | 25 | 3 | 9 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 16 | @ MIA | L 73-106 | 5:56 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 23, 16 | vs MIA | W 96-80 | 1:28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17, 16 | @ MIA | L 91-123 | 4:11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13, 16 | vs ORL | W 117-103 | 17:49 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| Apr 11, 16 | @ BOS | W 114-100 | 1:12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10, 16 | @ WSH | L 98-113 | 2:45 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Apr 8, 16 | vs BKN | W 113-99 | 2:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29, 16 | @ PHI | W 100-85 | 12:19 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mar 26, 16 | @ MIL | W 115-91 | 2:41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25, 16 | @ DET | L 105-112 | 5:23 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Mar 12, 16 | vs HOU | W 125-109 | 2:46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11, 16 | vs DET | W 118-103 | 2:42 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 2, 16 | @ PHI | W 119-99 | 1:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1, 16 | vs PHX | W 126-92 | 7:49 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 |
| Feb 24, 16 | @ CLE | L 103-114 | 4:00 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 15 | vs CHI | L 66-120 | 12:00 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 0 |
| Apr 15, 15 | vs BOS | L 100-105 | 19:29 | 8 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 2 |
| Apr 13, 15 | @ PHI | W 107-97 | 13:00 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Apr 12, 15 | vs BKN | W 96-73 | 4:09 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 11, 15 | vs SAC | W 111-103 | 15:23 | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 |
| Feb 9, 15 | vs BKN | W 103-97 | 9:16 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 7, 15 | vs BOS | W 96-93 | 10:15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6, 15 | @ HOU | L 111-117 | 15:56 | 13 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 3 |
| Feb 2, 15 | @ TOR | W 82-75 | 27:45 | 0 | 4 | 5 | 1 | 0 | 3 | 0 | 0 | 0 |
| Jan 31, 15 | vs POR | W 95-88 | 9:23 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |