Season totals and game logs update as official box scores enter the LeagueMind archive.
A fantasy-points trend appears when the source provides scored FPTS. The official game-by-game box stats remain available below.
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2011 | 17 | 29 | 35 | 66 | 66 |
| Game | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 14 | @ SF | L 92-104 | 1 | 1 | 48 | 3 | 3 |
| Jan 7 | VS DET | W 45-28 | 1 | 1 | 24 | 6 | 6 |
| Jan 1 | VS CAR | W 45-17 | 1 | 1 | 43 | 6 | 6 |
| Dec 26 | VS ATL | W 45-16 | 1 | 1 | 29 | 6 | 6 |
| Dec 18 | @ MIN | W 42-20 | 0 | 1 | — | 6 | 6 |
| Dec 11 | @ TEN | W 22-17 | 3 | 3 | 29 | 1 | 1 |
| Dec 4 | VS DET | W 31-17 | 1 | 1 | 39 | 4 | 4 |
| Nov 28 | VS NYG | W 49-24 | 0 | 0 | — | 7 | 7 |
| Nov 13 | @ ATL | W 26-23 | 4 | 5 | 52 | 2 | 2 |
| Nov 6 | VS TB | W 27-16 | 2 | 3 | 34 | 3 | 3 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.