Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 15 | 39 | 29 | 8 | 5 | 5 | 2 | 14 | 8 | 3 |
| 2023 | 8 | 44 | 19 | 8 |
| 11 |
| 0 |
| 4 |
| 15 |
| 6 |
| 8 |
| 2022 | 63 | 515 | 362 | 94 | 68 | 29 | 37 | 193 | 80 | 49 |
| 2021 | 28 | 271 | 152 | 55 | 16 | 4 | 25 | 98 | 39 | 36 |
| 2020 | 14 | 167 | 48 | 25 | 15 | 6 | 11 | 62 | 24 | 19 |
| 2019 | 56 | 780 | 314 | 120 | 82 | 31 | 65 | 299 | 104 | 78 |
| 2018 | 77 | 1134 | 492 | 157 | 116 | 41 | 75 | 445 | 138 | 106 |
| 2017 | 80 | 1075 | 514 | 121 | 116 | 42 | 44 | 414 | 148 | 99 |
| 2016 | 75 | 871 | 391 | 120 | 105 | 32 | 70 | 339 | 98 | 95 |
| 2015 | 74 | 445 | 221 | 65 | 44 | 30 | 52 | 176 | 35 | 58 |
| 2014 | 37 | 78 | 57 | 10 | 8 | 1 | 14 | 33 | 4 | 8 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 30, 23 | @ DET | L 127-129 | 7:30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 23 | @ BOS | L 118-120 | 8:17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 27, 23 | @ WSH | W 132-102 | 12:55 | 6 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Dec 22, 23 | @ PHI | L 111-121 | 14:54 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dec 8, 23 | @ CHA | L 116-119 | 5:43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6, 23 | vs MIA | L 103-112 | 14:26 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 26, 23 | @ CLE | L 102-105 | 5:25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 23 | @ IND | W 132-131 | 11:05 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 21, 23 | @ ORL | L 107-126 | 4:31 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nov 15, 23 | vs MIL | L 112-128 | 10:39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 23 | vs WSH | W 111-107 | 14:15 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Nov 11, 23 | @ BOS | L 94-117 | 14:20 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nov 8, 23 | @ DAL | W 127-116 | 15:05 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5, 23 | @ SA | W 123-116 | 19:21 | 6 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Nov 1, 23 | vs MIL | W 130-111 | 15:38 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14, 22 | @ DET | W 115-111 | 12:03 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16, 22 | @ BOS | W 103-90 | 13:03 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 0 |
| Nov 12, 22 | @ IND | L 104-118 | 26:32 | 6 | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 2 |
| Nov 11, 22 | @ OKC | L 113-132 | 17:13 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Nov 9, 22 | vs HOU | W 116-109 | 23:28 | 14 | 6 | 0 | 1 | 0 | 2 | 5 | 2 | 2 |
| Nov 7, 22 | @ CHI | L 97-111 | 17:13 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Nov 6, 22 | vs CHI | W 113-104 | 18:47 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 4, 22 | @ DAL | L 110-111 | 20:34 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Nov 2, 22 | @ SA | W 143-100 | 10:31 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| 0 |
| Jun 13, 22 | vs BOS | W 104-94 | 14:37 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |