
Season totals and game logs update as official box scores enter the LeagueMind archive.
day-to-day
Reported Sep 27, 9:59 AM EST| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 9 | 6 | 4 | 10 | +2 | 32 | 31 | 1 | 11 |
| 2026 | 60 | 22 | 37 | 59 | +4 | 221 |
| 162 |
| 19 |
| 71 |
| 2025 | 72 | 29 | 26 | 55 | 0 | 296 | 228 | 33 | 123 |
| 2024 | 81 | 37 | 37 | 74 | +1 | 357 | 294 | 34 | 134 |
| 2023 | 83 | 35 | 49 | 84 | -11 | 348 | 242 | 9 | 126 |
| 2022 | 79 | 30 | 37 | 67 | -7 | 288 | 270 | 25 | 117 |
| 2021 | 56 | 17 | 19 | 36 | -17 | 220 | 248 | 23 | 69 |
| 2020 | 71 | 21 | 23 | 44 | -14 | 259 | 303 | 43 | 106 |
| 2019 | 71 | 22 | 23 | 45 | -10 | 214 | 174 | 26 | 75 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17, 26 | vs SEA | W 8-3 | 0 | 2 | 2 | +4 | 7 | 1 | 0 | 2 | 13:31 |
| Oct 15, 26 | vs VAN | W 3-2 | 3 | 0 | 3 | +3 | 6 | 2 | 0 | 0 | 19:59 |
| Oct 13, 26 | @ CBJ | W 7-3 | 3 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 16:19 |
| Oct 12, 26 | @ BUF | L 3-5 | 0 | 1 | 1 | -2 | 3 | 7 | 0 | 0 | 16:32 |
| Oct 10, 26 | vs MIN | L 1-4 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 2 | 17:34 |
| Oct 6, 26 | @ LA | W 2-1 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 17:12 |
| Oct 4, 26 | @ ANA | L 2-3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16:02 |
| Oct 1, 26 | @ SJ | L 3-4 | 0 | 0 | 0 | -2 | 4 | 5 | 1 | 5 | 19:37 |
| Sep 29, 26 | @ CAR | W 1-0 | 0 | 0 | 0 | +1 | 1 | 5 | 0 | 2 | 16:33 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25, 26 | vs CAR | L 2-4 | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 2 | 20:37 |
| Apr 23, 26 |
| vs CAR |
| L 1-2 |
| 0 |
| 0 |
| 0 |
| -1 |
| 2 |
| 2 |
| 1 |
| 2 |
| 19:27 |
| Apr 20, 26 | @ CAR | L 2-3 | 0 | 0 | 0 | -2 | 6 | 1 | 1 | 2 | 28:17 |
| Apr 18, 26 | @ CAR | L 0-2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 17:41 |
| Apr 11, 26 | @ NYI | W 3-0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 5 | 10:25 |
| Apr 9, 26 | vs FLA | W 5-1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 17:13 |
| Apr 7, 26 | vs TB | W 6-2 | 0 | 4 | 4 | +1 | 3 | 3 | 0 | 0 | 16:42 |
| Apr 5, 26 | vs CAR | W 6-3 | 2 | 0 | 2 | +2 | 5 | 5 | 1 | 0 | 15:35 |
| Apr 4, 26 | vs MIN | L 1-4 | 0 | 0 | 0 | -1 | 7 | 1 | 0 | 0 | 16:59 |
| Apr 2, 26 | vs BUF | W 4-1 | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 7 | 15:55 |
| Mar 31, 26 | @ FLA | L 3-6 | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 0 | 20:18 |
| Mar 28, 26 | @ TB | L 2-4 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 16:55 |
| Mar 26, 26 | vs PIT | L 3-4 | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 19:01 |
| Mar 24, 26 | @ DET | W 3-2 | 1 | 1 | 2 | +1 | 1 | 3 | 0 | 2 | 15:48 |
| Mar 23, 26 | @ NYR | W 2-1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 19:41 |
| Mar 21, 26 | vs TOR | W 5-2 | 0 | 0 | 0 | +2 | 3 | 3 | 0 | 0 | 16:41 |