Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 10 | 1 | 2 | 3 | -1 | 6 | 2 | 1 | 2 |
| 2022 | 6 | 0 | 1 | 1 | -6 | 7 | 0 |
| 1 |
| 2 |
| 2021 | 9 | 1 | 1 | 2 | +1 | 15 | 0 | 1 | 2 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 19, 22 | @ BOS | L 3-7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 08:01 |
| Dec 17, 22 | @ NJ | W 4-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 06:56 |
| Dec 15, 22 | vs PIT | L 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 08:13 |
| Dec 6, 22 | @ WPG | L 2-5 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 08:26 |
| Dec 3, 22 | @ SEA | W 5-1 | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | 08:24 |
| Dec 1, 22 | @ VAN | W 5-1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 09:20 |
| Nov 29, 22 | @ CGY | L 2-6 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 08:05 |
| Nov 28, 22 | @ EDM | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:31 |
| Nov 9, 22 | vs CAR | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:15 |
| Nov 6, 22 | @ ANA | W 5-3 | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 0 | 10:42 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 29, 22 | @ MTL | L 2-10 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 20:59 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 10, 21 | vs TB | W 4-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 17:01 |
| Apr 28, 22 |
| @ OTT |
| W 4-0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 12:33 |
| Jan 11, 22 | vs VAN | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:44 |
| Jan 8, 22 | @ CAR | W 4-3 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 10:44 |
| Dec 16, 21 | vs LA | L 1-4 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 15:14 |
| Dec 14, 21 | vs OTT | L 2-8 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 13:56 |
| May 8, 21 |
| vs TB |
| W 5-1 |
| 0 |
| 0 |
| 0 |
| +1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 13:21 |
| May 3, 21 | vs DAL | W 5-4 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 13:29 |
| May 1, 21 | @ CHI | W 5-4 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 12:39 |
| Apr 29, 21 | @ CHI | W 4-3 | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 12:45 |
| Apr 27, 21 | @ NSH | W 7-4 | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 12:31 |
| Feb 4, 21 | vs NSH | L 5-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 09:57 |
| Jan 31, 21 | @ DET | W 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 08:55 |
| Jan 30, 21 | @ DET | W 3-2 | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 09:30 |