Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 14 | 0 | 0 | 0 | -3 | 12 | 16 | 2 | 8 |
| 2019 | 36 | 7 | 4 | 11 | +7 | 40 | 29 |
| 9 |
| 6 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23, 19 | vs NYI | W 2-1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 06:14 |
| Nov 19, 19 | vs EDM | L 2-5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 05:53 |
| Nov 16, 19 | vs DET | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:53 |
| Nov 14, 19 | @ ANA | W 5-3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 08:15 |
| Nov 5, 19 | vs CHI | W 4-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 08:41 |
| Nov 2, 19 | vs VAN | L 2-5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10:15 |
| Oct 29, 19 | @ BOS | L 1-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 09:08 |
| Oct 25, 19 | @ TOR | L 1-4 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 07:52 |
| Oct 16, 19 | vs CAR | W 5-2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 08:02 |
| Oct 13, 19 | vs CGY | W 3-1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 08:16 |
| Oct 8, 19 | @ NSH | L 2-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10:39 |
| Oct 5, 19 | @ ANA | L 1-3 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 13:06 |
| Oct 4, 19 | vs VGK | L 1-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:12 |
| Oct 2, 19 | @ VGK | L 1-4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15:09 |
| Apr 30, 19 |
| @ COL |
| W 4-2 |
| 0 |
| 0 |
| 0 |
| +1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 09:49 |
| Apr 28, 19 | vs COL | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:15 |
| Apr 26, 19 | vs COL | W 5-2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14:01 |
| Apr 23, 19 | vs VGK | W 5-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 02:36 |
| Apr 16, 19 | @ VGK | L 0-5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 08:19 |
| Mar 28, 19 | vs CHI | L 4-5 | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 0 | 09:09 |
| Mar 25, 19 | vs DET | L 2-3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12:17 |
| Mar 22, 19 | @ ANA | L 3-4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10:43 |
| Mar 21, 19 | @ LA | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:12 |
| Feb 24, 19 | @ DET | W 5-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:15 |