
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 9 | 0 | 1 | 1 | 0 | 4 | 9 | 16 | 2 |
| 2026 | 80 | 4 | 16 | 20 | +8 | 61 | 111 |
| 133 |
| 22 |
| 2025 | 77 | 6 | 18 | 24 | +17 | 84 | 119 | 124 | 28 |
| 2024 | 74 | 2 | 16 | 18 | +22 | 89 | 128 | 129 | 18 |
| 2023 | 77 | 5 | 15 | 20 | +20 | 90 | 162 | 129 | 40 |
| 2022 | 57 | 2 | 6 | 8 | +6 | 58 | 133 | 69 | 8 |
| 2021 | 54 | 1 | 10 | 11 | 0 | 52 | 66 | 74 | 30 |
| 2020 | 6 | 1 | 0 | 1 | +4 | 9 | 10 | 10 | 0 |
| 2013 | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24, 26 | @ NJ | L 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17:04 |
| Oct 22, 26 | @ NYI | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 21:06 |
| Oct 20, 26 | @ WSH | W 5-2 | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 0 | 22:11 |
| Oct 17, 26 | vs BOS | L 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:16 |
| Oct 13, 26 | vs EDM | L 1-4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13:23 |
| Oct 10, 26 | @ VGK | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21:59 |
| Oct 6, 26 | vs FLA | L 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 16:05 |
| Oct 3, 26 | @ SJ | L 4-5 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 16:25 |
| Sep 30, 26 | @ COL | L 4-8 | 0 | 1 | 1 | +1 | 2 | 1 | 2 | 0 | 19:21 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26, 26 | vs COL | L 1-5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 21:38 |
| Apr 23, 26 |
| vs COL |
| L 2-4 |
| 0 |
| 0 |
| 0 |
| -1 |
| 1 |
| 1 |
| 1 |
| 0 |
| 16:46 |
| Apr 21, 26 | @ COL | L 1-2 | 0 | 0 | 0 | -1 | 1 | 2 | 6 | 2 | 25:23 |
| Apr 19, 26 | @ COL | L 1-2 | 0 | 0 | 0 | -1 | 0 | 8 | 2 | 0 | 20:39 |
| Apr 16, 26 | @ CGY | L 1-3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 21:33 |
| Apr 14, 26 | @ VAN | L 3-4 | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 0 | 19:50 |
| Apr 13, 26 | @ SEA | W 5-3 | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 0 | 22:17 |
| Apr 11, 26 | vs EDM | W 1-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 22:48 |
| Apr 9, 26 | vs VAN | W 4-1 | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 0 | 23:05 |
| Apr 6, 26 | vs NSH | W 3-2 | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 2 | 23:31 |
| Apr 4, 26 | vs TOR | W 7-6 | 0 | 1 | 1 | +3 | 1 | 2 | 0 | 4 | 21:48 |
| Apr 2, 26 | vs NSH | L 4-5 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 21:52 |
| Apr 1, 26 | vs STL | W 2-1 | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 20:30 |
| Mar 28, 26 | vs UTAH | L 2-6 | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 20:17 |
| Mar 26, 26 | @ VAN | W 4-0 | 0 | 2 | 2 | +2 | 2 | 1 | 3 | 0 | 21:01 |
| Mar 24, 26 | @ CGY | L 2-3 | 0 | 0 | 0 | +1 | 3 | 1 | 3 | 0 | 21:15 |