
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 2026 | 2 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1, 26 | @ ANA | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:49 |
| Oct 31, 26 | @ SJ | W 5-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 07:25 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28, 26 | vs COL | W 5-2 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 05:12 |
| Dec 27, 25 |
| @ TOR |
| L 5-7 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 0 |
| 0 |
| 0 |
| 06:43 |