
Season totals and game logs update as official box scores enter the LeagueMind archive.
day-to-day
Reported Oct 14, 9:14 AM EST| Season | G | SA | SV | GA | SV% |
|---|---|---|---|---|---|
| 2027 | 10 | 78 | 69 | 9 | .885 |
| 2026 | 38 | 548 | 501 | 48 | .914 |
| 2025 | 24 | 156 | 137 | 20 | .878 |
| 2024 | 6 |
| 0 |
| 0 |
| 0 |
| — |
| Date | Opp | Result | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 24, 26 | @ UTAH | L 4-5 | O | 28 | 23 | 5 | .821 | 61:44 |
| Oct 23, 26 | @ COL | L 3-6 | — | 0 | 0 | 0 | .000 | 00:00 |
| Oct 20, 26 | @ VGK | W 6-2 | — | 0 | 0 | 0 | — | 00:00 |
| Oct 17, 26 | vs VAN | W 4-2 | W | 14 | 12 | 2 | .857 | 59:51 |
| Oct 15, 26 | vs SEA | W 4-3 | — | 0 | 0 | 0 | — | 00:00 |
| Oct 10, 26 | @ NYI | W 5-3 | — | 0 | 0 | 0 | — | 00:00 |
| Oct 8, 26 | vs MIN | W 3-2 | W | 36 | 34 | 2 | .944 | 59:37 |
| Oct 5, 26 | vs PHI | W 4-1 | — | 0 | 0 | 0 | — | 00:00 |
| Oct 3, 26 | vs WSH | W 3-1 | — | 0 | 0 | 0 | — | 00:00 |
| Oct 1, 26 | @ NYR | L 1-5 | — | 0 | 0 | 0 | — | 00:00 |
| Date | Opp | Result | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 15, 26 | @ OTT | L 1-3 | L | 37 | 35 | 2 | .946 | 58:08 |
| Jan 21, 26 | vs DET |
| — |
| 0 |
| 0 |
| 0 |
| — |
| 00:00 |
| Jan 19, 26 | vs MIN | L 3-6 | — | 9 | 9 | 0 | 1.000 | 19:24 |
| Jan 17, 26 | @ WPG | W 4-3 | W | 30 | 27 | 3 | .900 | 63:08 |
| Jan 15, 26 | @ VGK | L 5-6 | — | 0 | 0 | 0 | — | 00:00 |
| Jan 13, 26 | @ UTAH | L 1-6 | L | 41 | 35 | 6 | .854 | 60:00 |
| Jan 12, 26 | @ COL | W 4-3 | — | 0 | 0 | 0 | — | 00:00 |
| Jan 10, 26 | vs VAN | W 5-0 | — | 0 | 0 | 0 | — | 00:00 |
| Jan 8, 26 | @ PHI | W 2-1 | W | 23 | 22 | 1 | .957 | 62:41 |
| Jan 6, 26 | vs FLA | W 4-1 | — | 0 | 0 | 0 | — | 00:00 |
| Jan 3, 26 | @ NYI | L 3-4 | — | 0 | 0 | 0 | — | 00:00 |
| Jan 1, 26 | vs WPG | W 6-5 | W | 23 | 22 | 1 | .957 | 34:36 |
| Dec 30, 25 | vs NJ | W 4-0 | — | 0 | 0 | 0 | — | 00:00 |
| Dec 28, 25 | @ DET | L 2-3 | O | 36 | 33 | 3 | .917 | 61:46 |
| Dec 27, 25 | vs OTT | W 7-5 | — | 0 | 0 | 0 | — | 00:00 |