
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 11 | 6 | 4 | 10 | +1 | 31 | 16 | 2 | 2 |
| 2026 | 75 | 17 | 24 | 41 | -15 | 146 |
| 95 |
| 33 |
| 42 |
| 2025 | 76 | 22 | 30 | 52 | 0 | 180 | 70 | 31 | 38 |
| 2024 | 64 | 19 | 23 | 42 | -23 | 130 | 67 | 33 | 86 |
| 2023 | 80 | 17 | 26 | 43 | -19 | 161 | 55 | 37 | 44 |
| 2022 | 9 | 2 | 1 | 3 | +3 | 12 | 8 | 6 | 2 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24, 26 | vs CAR | L 0-4 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 17:08 |
| Oct 22, 26 | vs VGK | W 6-2 | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0 | 14:06 |
| Oct 20, 26 | vs WPG | W 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:40 |
| Oct 17, 26 | @ NSH | L 2-5 | 0 | 1 | 1 | -2 | 2 | 1 | 0 | 0 | 18:36 |
| Oct 15, 26 | @ MIN | L 4-5 | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 2 | 14:36 |
| Oct 13, 26 | @ OTT | W 7-2 | 2 | 1 | 3 | +2 | 6 | 1 | 1 | 0 | 15:29 |
| Oct 10, 26 | vs CBJ | W 5-3 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 18:08 |
| Oct 8, 26 | vs SJ | L 2-3 | 0 | 1 | 1 | +1 | 5 | 2 | 0 | 0 | 14:29 |
| Oct 6, 26 | @ CHI | L 2-4 | 1 | 0 | 1 | -1 | 2 | 3 | 0 | 0 | 17:20 |
| Oct 3, 26 | @ COL | L 1-6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 14:57 |
| Oct 2, 26 | @ DAL | W 4-0 | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 0 | 14:36 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 14, 26 | vs VGK | L 1-5 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 12:20 |
| May 12, 26 |
| @ VGK |
| L 2-3 |
| 0 |
| 2 |
| 2 |
| 0 |
| 6 |
| 3 |
| 0 |
| 0 |
| 14:31 |
| May 10, 26 | vs VGK | W 4-3 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 11:25 |
| May 4, 26 | @ VGK | L 1-3 | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 09:09 |
| Apr 30, 26 | vs EDM | W 5-2 | 0 | 1 | 1 | +1 | 1 | 3 | 0 | 0 | 10:36 |
| Apr 28, 26 | @ EDM | L 1-4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 11:20 |
| Apr 26, 26 | vs EDM | W 4-3 | 0 | 1 | 1 | +1 | 3 | 4 | 1 | 2 | 16:20 |
| Apr 24, 26 | vs EDM | W 6-4 | 1 | 0 | 1 | +1 | 5 | 2 | 0 | 0 | 14:26 |
| Apr 22, 26 | @ EDM | W 6-4 | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 0 | 11:58 |
| Apr 20, 26 | @ EDM | L 3-4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12:07 |
| Apr 16, 26 | @ NSH | W 5-4 | 0 | 1 | 1 | +1 | 3 | 1 | 0 | 0 | 16:23 |
| Apr 14, 26 | @ MIN | L 2-3 | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 17:36 |
| Apr 12, 26 | vs VAN | L 3-4 | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 0 | 12:18 |
| Apr 9, 26 | vs SJ | W 6-1 | 0 | 1 | 1 | +1 | 3 | 1 | 2 | 0 | 12:28 |