Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | H | R | ER | BB | SO | HR | PC | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 19 | 11 | 11 | 5 | 13 | 3 | 232 | 12.2 | 7.82 |
| 2023 | 16 | 5 | 5 | 2 |
| 10 |
| 16 |
| 1 |
| 223 |
| 14.0 |
| 1.29 |
| 2022 | 64 | 48 | 23 | 23 | 18 | 76 | 7 | 1003 | 69.1 | 2.99 |
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3, 25 | vs HOU | L 3-8 | 1.1 IP, ER, 0 K, 0 BB | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 14 |
| Apr 29, 25 | vs MIL | L 2-7 | 1.0 IP, 0 ER, K, 2 BB | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 22 |
| Apr 26, 25 | @ ATH | W 10-3 | 0.1 IP, 0 ER, 0 K, 0 BB | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 25, 25 | @ ATH | L 5-6 | 0.2 IP, 0 ER, K, 0 BB | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
| Apr 23, 25 | @ MIN | L 3-6 | 0.1 IP, ER, 0 K, BB | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 19 |
| Apr 21, 25 | @ BOS | L 2-4 | 1.0 IP, 0 ER, K, BB | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 |
| Apr 18, 25 | @ BOS | L 3-10 | 2.0 IP, 2 ER, 2 K, 0 BB | 2.0 | 3 | 2 | 2 | 0 | 2 | 1 | 33 |
| Apr 15, 25 | vs ATH | L 3-12 | 1.0 IP, 4 ER, 0 K, 0 BB | 1.0 | 4 | 4 | 4 | 0 | 0 | 1 | 18 |
| Apr 12, 25 | vs BOS | W 3-2 | 0.1 IP, 0 ER, K, 0 BB | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Apr 11, 25 | vs BOS | W 11-1 | 1.0 IP, 0 ER, 3 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 20 |
| Apr 9, 25 | @ CLE | L 2-3 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Apr 6, 25 | @ DET | L 3-4 | 0.2 IP, 0 ER, 0 K, BB | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 19 |
| Apr 1, 25 | vs MIN | L 3-8 | 0.0 IP, 3 ER, 0 K, 0 BB | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 10 |
| Mar 29, 25 | vs LAA | L 0-1 | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Mar 27, 25 | vs LAA | W 8-1 | 1.0 IP, 0 ER, 3 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 |
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 11, 23 | @ LAA | L 4-9 | 1.0 IP, 0 ER, K, BB | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 |
| May 3, 23 |
| @ ATH |
| W 7-2 |
| 0.2 IP, 0 ER, K, 0 BB |
| 0.2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 8 |
| Apr 30, 23 | @ TOR | W 10-8 | 1.0 IP, 0 ER, 2 K, BB | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 22 |
| Apr 28, 23 | @ TOR | L 2-3 | 1.0 IP, 0 ER, 2 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
| Apr 26, 23 | @ PHI | L 5-6 | 1.0 IP, 0 ER, 0 K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Apr 23, 23 | vs STL | L 3-7 | 1.0 IP, 0 ER, K, BB | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 18 |
| Apr 22, 23 | vs STL | W 5-4 | 1.0 IP, 0 ER, K, 0 BB | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Apr 17, 23 | vs MIL | L 3-7 | 0.2 IP, 2 ER, K, BB | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 19 |
| Apr 15, 23 | vs COL | W 9-2 | 1.2 IP, 0 ER, 4 K, BB | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 31 |
| Apr 9, 23 | @ CLE | L 6-7 | 0.1 IP, 0 ER, 0 K, 2 BB | 0.1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |