

Season totals and game logs update as official box scores enter the LeagueMind archive.
McDonald is scheduled to undergo UCL reconstruction surgery in early August, Alex Pavlovic of NBC Sports Bay Area reports.
Reported Aug 13, 2:49 PM EST · espn| Season | G | H | R | ER | BB | SO | HR | PC | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 69 | 43 | 40 | 23 | 57 | 7 | 1137 | 70.1 | 5.12 |
| 2025 | 3 | 13 | 6 | 3 |
| 2 |
| 14 |
| 1 |
| 212 |
| 15.0 |
| 1.80 |
| 2024 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 39 | 3.0 | 0.00 |
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 20, 26 | @ KC | L 3-4 | 4.0 IP, 3 ER, 3 K, 2 BB | 4.0 | 4 | 3 | 3 | 2 | 3 | 1 | 67 |
| Jul 12, 26 | vs COL | W 3-1 | 7.0 IP, ER, 4 K, BB | 7.0 | 3 | 1 | 1 | 1 | 4 | 1 | 73 |
| Jul 7, 26 | vs TOR | L 3-9 | 2.1 IP, 8 ER, 0 K, BB | 2.1 | 11 | 8 | 8 | 1 | 0 | 1 | 58 |
| Jul 1, 26 | @ ARI | W 6-4 | 6.0 IP, 0 ER, 5 K, 0 BB | 6.0 | 1 | 0 | 0 | 0 | 5 | 0 | 90 |
| Jun 26, 26 | vs ATL | L 1-3 | 5.1 IP, 3 ER, 3 K, BB | 5.1 | 7 | 3 | 3 | 1 | 3 | 0 | 90 |
| Jun 20, 26 | @ MIA | L 3-6 | 3.0 IP, 3 ER, K, 3 BB | 3.0 | 3 | 5 | 3 | 3 | 1 | 0 | 69 |
| Jun 13, 26 | vs CHC | L 1-6 | 3.2 IP, 4 ER, 4 K, 3 BB | 3.2 | 6 | 4 | 4 | 3 | 4 | 1 | 92 |
| Jun 7, 26 | @ CHC | W 2-1 | 5.0 IP, ER, 6 K, 3 BB | 5.0 | 4 | 1 | 1 | 3 | 6 | 0 | 87 |
| Jun 2, 26 | @ MIL | L 3-8 | 5.0 IP, 3 ER, 4 K, 3 BB | 5.0 | 5 | 3 | 3 | 3 | 4 | 1 | 87 |
| May 27, 26 | vs ARI | L 2-3 | 6.1 IP, 2 ER, 6 K, 2 BB | 6.1 | 6 | 3 | 2 | 2 | 6 | 0 | 86 |
| May 22, 26 | vs CHW | L 4-9 | 3.2 IP, 7 ER, 4 K, BB | 3.2 | 3 | 7 | 7 | 1 | 4 | 0 | 66 |
| May 16, 26 | @ ATH | W 6-4 | 6.2 IP, ER, 5 K, BB | 6.2 | 5 | 1 | 1 | 1 | 5 | 0 | 90 |
| May 11, 26 | @ LAD | W 9-3 | 5.1 IP, 3 ER, 4 K, 2 BB | 5.1 | 9 | 3 | 3 | 2 | 4 | 1 | 101 |
| May 4, 26 | vs SD | W 3-2 | 7.0 IP, ER, 8 K, 0 BB | 7.0 | 2 | 1 | 1 | 0 | 8 | 1 | 81 |
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26, 25 | vs COL | W 6-3 | 7.0 IP, 0 ER, 10 K, 0 BB | 7.0 | 4 | 3 | 0 | 0 | 10 | 1 | 89 |
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29, 24 | vs STL | L 1-6 | 3.0 IP, 0 ER, K, BB | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 39 |
| Sep 21, 25 |
| @ LAD |
| W 3-1 |
| 6.0 IP, ER, 3 K, BB |
| 6.0 |
| 6 |
| 1 |
| 1 |
| 1 |
| 3 |
| 0 |
| 89 |
| Sep 16, 25 | @ ARI | L 5-6 | 2.0 IP, 2 ER, K, BB | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 34 |