Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 20 | 7 | 2 | 9 | -1 | 26 | 39 | 14 | 74 |
| 2017 | 14 | 1 | 3 | 4 | -6 | 24 | 35 |
| 6 |
| 33 |
| 2016 | 71 | 5 | 11 | 16 | -13 | 91 | 127 | 44 | 177 |
| 2015 | 79 | 7 | 18 | 25 | +4 | 89 | 166 | 37 | 175 |
| 2014 | 51 | 4 | 4 | 8 | -1 | 67 | 102 | 27 | 128 |
| 2013 | 24 | 3 | 6 | 9 | -11 | 38 | 55 | 10 | 53 |
| 2012 | 77 | 12 | 8 | 20 | -11 | 137 | 199 | 40 | 235 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18, 17 | vs STL | L 3-4 | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 2 | 15:02 |
| Nov 16, 17 | vs VGK | L 2-5 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 12:39 |
| Nov 14, 17 | @ LA | W 3-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 16:30 |
| Nov 11, 17 | @ SJ | L 0-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11:22 |
| Nov 9, 17 | @ ANA | L 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 13:35 |
| Nov 7, 17 | @ CGY | W 5-3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 16:50 |
| Nov 6, 17 | vs DET | L 2-3 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 2 | 14:49 |
| Nov 4, 17 | vs PIT | W 4-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19:27 |
| Nov 1, 17 | vs NJ | L 0-2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14:55 |
| Oct 30, 17 | vs DAL | L 1-2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 19:31 |
| Oct 26, 17 | vs WSH | W 6-2 | 1 | 1 | 2 | +1 | 2 | 4 | 0 | 0 | 17:16 |
| Oct 24, 17 | @ MIN | W 1-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 18:18 |
| Oct 22, 17 | @ DET | W 4-1 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 15:18 |
| Oct 20, 17 | @ BUF | W 4-2 | 2 | 1 | 3 | +2 | 4 | 0 | 1 | 0 | 18:02 |
| Oct 19, 17 | @ BOS | L 3-6 | 1 | 0 | 1 | +1 | 2 | 3 | 1 | 17 | 11:58 |
| Oct 17, 17 | @ OTT | W 3-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 11:40 |
| Oct 14, 17 | vs CGY | L 2-5 | 1 | 0 | 1 | -1 | 1 | 1 | 1 | 2 | 14:53 |
| Oct 12, 17 | vs WPG | L 2-4 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 2 | 11:40 |
| Oct 10, 17 | vs OTT | L 2-3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 14:33 |
| Oct 7, 17 | vs EDM | W 3-2 | 0 | 0 | 0 | +1 | 0 | 6 | 3 | 0 | 17:20 |
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17, 16 | vs Arizona Coyotes | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:42 |
| vs NYR |
| L 2-7 |
| 0 |
| 1 |
| 1 |
| -1 |
| 0 |
| 2 |
| 0 |
| 0 |
| 12:26 |
| Nov 13, 16 | vs DAL | W 5-4 | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 13:31 |
| Nov 10, 16 | @ DET | L 1-3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12:34 |
| Nov 8, 16 | @ NYR | W 5-3 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 13:39 |