
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 41 | 2 | 9 | 1 | 0 | 0 | 4 | 2 | 17 | 3 | .220 |
| 2025 |
| 71 |
| 197 |
| 27 |
| 42 |
| 9 |
| 1 |
| 5 |
| 22 |
| 16 |
| 69 |
| 8 |
| .213 |
| 2024 | 8 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | .067 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 6, 26 | vs PHI | W 15-1 | 0-1 | BB, R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 5, 26 | vs PHI | W 5-2 | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 4, 26 | vs PHI | L 1-6 | 0-1 | K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 2, 26 | vs TB | L 2-5 | 0-3 | K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 1, 26 | vs TB | L 0-4 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 28, 26 | @ CHW | W 5-4 | 1-4 | K, SB | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun 27, 26 | @ CHW | L 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 25, 26 | @ TB | L 2-13 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 24, 26 | @ TB | L 3-5 | 0-4 | 3 K, SB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jun 23, 26 | @ TB | W 12-5 | 1-4 | 2B, 2 K, RBI | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jun 21, 26 | vs STL | L 10-12 | 1-4 | K, R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 17, 26 | @ WSH | W 6-2 | 0-0 | CS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 16, 26 | @ WSH | L 4-6 | 0-4 | 3 K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jun 14, 26 | vs HOU | W 4-0 | 2-3 | K, SB | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jun 13, 26 | vs HOU | L 7-8 | 1-4 | K | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 12, 26 | vs HOU | L 8-10 | 2-3 | 2 RBI | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jun 11, 26 | vs TEX | L 2-4 | 1-2 | BB, K, RBI | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jun 10, 26 | vs TEX | L 4-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | Summary | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 21, 25 | vs DET | W 8-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| Jun 20, 25 | vs DET | W 14-8 | 2-5 | 2 K, 2 RBI | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jun 19, 25 | vs BAL | L 1-4 | 0-3 | 2 K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jun 18, 25 | vs BAL | W 12-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 17, 25 | vs BAL | L 1-5 | 0-2 | 2 K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jun 16, 25 | vs BAL | W 7-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 15, 25 | @ NYM | W 9-0 | 1-5 | K, RBI, R | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |