Season totals and game logs update as official box scores enter the LeagueMind archive.
A fantasy-points trend appears when the source provides scored FPTS. The official game-by-game box stats remain available below.
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2025 | 7 | 11 | 14 | 12 | 13 |
| 2024 |
| 4 |
| 11 |
| 12 |
| 7 |
| 8 |
| Game | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Nov 2 | @ NE | L 23-24 | 1 | 1 | 38 | 2 | 3 |
| Oct 26 | VS MIA | L 10-34 | 1 | 1 | 45 | 1 | 1 |
| Oct 19 | @ SF | L 10-20 | 1 | 1 | 38 | 1 | 1 |
| Oct 13 | VS BUF | W 24-14 | 1 | 2 | 33 | 3 | 3 |
| Sep 28 | VS WSH | W 34-27 | 2 | 2 | 38 | 4 | 4 |
| Sep 21 | @ CAR | L 0-30 | 0 | 2 | — | 0 | 0 |
| Sep 14 | @ MIN | W 22-6 | 5 | 5 | 54 | 1 | 1 |
| Dec 1 | VS ARI | W 23-22 | 3 | 4 | 55 | 2 | 2 |
| Nov 24 | @ CHI | W 30-27 | 3 | 3 | 40 | 3 | 3 |
| Nov 17 | @ TEN | W 23-13 | 1 | 1 | 40 | 2 | 3 |
This public profile shows official archived fantasy results. Your league-specific weekly projection, opponent rank, and roster percentages remain in My Team because they depend on the connected host and scoring period.