NHL HUB
NHL command center · 2026
The full league picture in one place: schedule and market lines, division races, statistical leaders, every team, and published LeagueMind edges.
- Season
- 2026
- Games priced
- 0
- Clubs
- 32
Model card
Top bets
No NHL picks have cleared the bar today. LeagueMind only publishes a pick when the numbers back it — books compared, a real price edge, and a trust score behind it.
League table
Standings
Division order, overall record, win rate, and home/road splits from the latest archived season.
East
Atlantic DivisionDivision
| # | Team | W-L | Win % | Home | Away |
|---|---|---|---|---|---|
| 1 | 57-38 | .600 | 28-20 | 29-18 | |
| 2 | 53-36 | .596 | 27-18 | 26-18 | |
| 3 | 57-44 | .564 | 26-23 | 31-21 | |
| 4 | 47-41 | .534 | 29-15 | 18-26 | |
| 5 | 44-42 | .512 | 23-20 | 21-22 | |
| 6 | 41-41 | .500 | 21-20 | 20-21 | |
| 7 | 40-42 | .488 | 23-18 | 17-24 | |
| 8 | 32-50 | .390 | 18-23 | 14-27 |
Metropolitan DivisionDivision
| # | Team | W-L | Win % | Home | Away |
|---|---|---|---|---|---|
| 1 | 69-32 | .683 | 37-14 | 32-18 | |
| 2 | 43-39 | .524 | 22-19 | 21-20 | |
| 3 | 43-39 | .524 | 25-16 | 18-23 | |
| 4 | 42-40 | .512 | 21-20 | 21-20 | |
| 5 | 47-45 | .511 | 22-24 | 25-21 | |
| 6 | 43-45 | .489 | 21-23 | 22-22 | |
| 7 | 40-42 | .488 | 20-21 | 20-21 | |
| 8 | 34-48 | .415 | 14-27 | 20-21 |
West
Central DivisionDivision
| # | Team | W-L | Win % | Home | Away |
|---|---|---|---|---|---|
| 1 | 63-32 | .663 | 31-17 | 32-15 | |
| 2 | 52-36 | .591 | 27-17 | 25-19 | |
| 3 | 51-42 | .548 | 26-20 | 25-22 | |
| 4 | 45-43 | .511 | 23-21 | 22-22 | |
| 5 | 38-44 | .463 | 21-20 | 17-24 | |
| 6 | 37-45 | .451 | 20-21 | 17-24 | |
| 7 | 35-47 | .427 | 19-22 | 16-25 | |
| 8 | 29-53 | .354 | 14-27 | 15-26 |
Pacific DivisionDivision
| # | Team | W-L | Win % | Home | Away |
|---|---|---|---|---|---|
| 1 | 49-45 | .521 | 28-19 | 21-26 | |
| 2 | 53-51 | .510 | 27-25 | 26-26 | |
| 3 | 43-45 | .489 | 24-20 | 19-25 | |
| 4 | 39-43 | .476 | 21-20 | 18-23 | |
| 5 | 34-48 | .415 | 23-18 | 11-30 | |
| 6 | 34-48 | .415 | 19-22 | 15-26 | |
| 7 | 35-51 | .407 | 15-28 | 20-23 | |
| 8 | 25-57 | .305 | 9-32 | 16-25 |