Miami Marlins beat Philadelphia Phillies 1-0 at loanDepot park, Miami on Jul 28, 2026.
PHI88-74 · AWAY
MIA80-82 · HOME| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | PHI+100MIA−121 | PHI−1.5MIA+1.5 | O8U8 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
Stowers homered to right center (390 feet).
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 6 | 1 |
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | .225 | .286 | .369 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .280 | .321 | .458 | |
| 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .727 | .750 | 1.091 | |
| 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .252 | .358 | .488 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .253 | .309 | .408 | |
| 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .208 | .244 | .339 | |
| 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .161 | .229 | .161 | |
| 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .253 | .300 | .336 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .241 | .291 | .385 |
Loading your bets…
10 game updates
Experimental estimates recorded during the game, based on the pregame market, score, and game progress. They are not the final result or a live sportsbook line.
| Market | Philadelphia Phillies | Miami Marlins |
|---|---|---|
| ML | +116 | −132 |
| RL | +1.5 −185 | −1.5 +170 |
| Total | O 8 −105 | U 8 −110 |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of .
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.