PHI82-65 · AWAY
MIA72-75 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
19 game updates
Experimental estimates recorded during the game, based on the pregame market, score, and game progress. They are not the final result or a live sportsbook line.
| Market | Philadelphia Phillies | Miami Marlins |
|---|---|---|
| ML | −170espnbet | +150betrivers |
| RL | −1.5 +102betrivers | +1.5 −114draftkings |
| Total | O 7.5 +105betmgm | U 7.5 −112betrivers |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of Jul 29, 12:06 PM EST.
The Philadelphia Phillies spread opened and closed at -1.5 -- no movement.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |
| MIA | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | – | 8 | 8 | 0 |
Stott doubled to left, Crawford scored and Sosa scored.
De La Cruz hit sacrifice fly to right, Realmuto scored.
Turner homered to left center (413 feet).
Harper tripled to right, Stott scored.
Bohm singled to center, Harper scored.
Lopez grounded out to shortstop, Ruiz scored.
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | .225 | .285 | .368 | |
| 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .280 | .320 | .455 | |
| 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | .571 | .563 | .857 | |
| 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 12 | .252 | .357 | .491 | |
| 1-2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 16 | .254 | .313 | .412 | |
| 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | .208 | .243 | .335 | |
| 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 17 | .225 | .304 | .355 | |
| 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 17 | .257 | .306 | .339 | |
| 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 14 | .244 | .293 | .393 |
Hernández homered to left center (416 feet), Navarreto scored.
Lopez singled to center, Ruiz scored, Marsee to second.
Edwards singled to left, Lopez scored and Marsee scored, Hicks to second.
Conine homered to center (424 feet), Stowers scored.