


Division order, overall record, win rate, and home/road splits — 2027 season.
| # | Team | W-L | Win % | Home | Away |
|---|---|---|---|---|---|
| 1 | Boston Bruins | 9-3 | .750 | 5-1 | 4-2 |
| 2 | Ottawa Senators | 8-4 | .667 | 5-2 | 3-2 |
| 3 | Tampa Bay Lightning | 7-4 | .636 | 5-0 | 2-4 |
| 4 | Montreal Canadiens | 6-5 | .545 | 3-3 | 3-2 |
| 5 | Toronto Maple Leafs | 7-6 | .538 | 4-4 | 3-2 |
| 6 | Florida Panthers | 6-6 | .500 | 2-1 | 4-5 |
| 7 | Buffalo Sabres | 4-7 | .364 | 3-3 | 1-4 |
| 8 | Detroit Red Wings | 4-7 | .364 | 3-4 | 1-3 |
| # | Team | W-L | Win % | Home | Away |
|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 9-4 | .692 | 2-2 | 7-2 |
| 2 | New Jersey Devils | 7-4 | .636 | 6-2 | 1-2 |
| 3 | Washington Capitals | 6-4 | .600 | 5-2 | 1-2 |
| 4 | New York Rangers | 7-6 | .538 | 6-0 | 1-6 |
| 5 | New York Islanders | 5-6 | .455 | 4-2 | 1-4 |
| 6 | Columbus Blue Jackets | 4-5 | .444 | 4-3 | 0-2 |
| 7 | Pittsburgh Penguins | 5-7 | .417 | 4-1 | 1-6 |
| 8 | Philadelphia Flyers | 3-10 | .231 | 2-5 | 1-5 |
| # | Team | W-L | Win % | Home | Away |
|---|---|---|---|---|---|
| 1 | Utah Mammoth | 8-4 | .667 | 4-1 | 4-3 |
| 2 | Dallas Stars | 7-4 | .636 | 4-2 | 3-2 |
| 3 | Minnesota Wild | 8-5 | .615 | 4-0 | 4-5 |
| 4 | Colorado Avalanche | 6-6 | .500 | 4-2 | 2-4 |
| 5 | St. Louis Blues | 5-6 | .455 | 3-2 | 2-4 |
| 6 | Nashville Predators | 4-7 | .364 | 3-3 | 1-4 |
| 7 | Winnipeg Jets | 4-7 | .364 | 2-4 | 2-3 |
| 8 | Chicago Blackhawks | 3-8 | .273 | 3-4 | 0-4 |
| # | Team | W-L | Win % | Home | Away |
|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 8-3 | .727 | 3-3 | 5-0 |
| 2 | Vegas Golden Knights | 8-5 | .615 | 5-2 | 3-3 |
| 3 |
| 7-5 |
| .583 |
| 3-2 | 4-3 |
| 4 | San Jose Sharks | 6-6 | .500 | 2-2 | 4-4 |
| 5 | Anaheim Ducks | 5-6 | .455 | 1-3 | 4-3 |
| 6 | Calgary Flames | 4-6 | .400 | 3-3 | 1-3 |
| 7 | Los Angeles Kings | 2-7 | .222 | 0-3 | 2-4 |
| 8 | Vancouver Canucks | 2-11 | .154 | 1-5 | 1-6 |