NBA HUB
NBA command center · 2026
The full league picture in one place: schedule and market lines, division races, statistical leaders, every team, and published LeagueMind edges.
- Season
- 2026
- Games priced
- 0
- Clubs
- 30
Model card
Top bets
No NBA picks have cleared the bar today. LeagueMind only publishes a pick when the numbers back it — books compared, a real price edge, and a trust score behind it.
League table
Standings
Division order, overall record, win rate, and home/road splits from the latest archived season.
East
AtlanticDivision
| # | Team | W-L | Win % | Home | Away |
|---|---|---|---|---|---|
| 1 | 70-32 | .686 | 38-12 | 32-20 | |
| 2 | 59-30 | .663 | 31-14 | 28-16 | |
| 3 | 49-40 | .551 | 27-17 | 22-23 | |
| 4 | 50-44 | .532 | 25-22 | 25-22 | |
| 5 | 20-62 | .244 | 12-29 | 8-33 |
CentralDivision
| # | Team | W-L | Win % | Home | Away |
|---|---|---|---|---|---|
| 1 | 67-29 | .698 | 37-12 | 30-17 | |
| 2 | 60-40 | .600 | 33-17 | 27-23 | |
| 3 | 32-50 | .390 | 19-22 | 13-28 | |
| 4 | 31-51 | .378 | 18-23 | 13-28 | |
| 5 | 19-63 | .232 | 11-30 | 8-33 |
SoutheastDivision
| # | Team | W-L | Win % | Home | Away |
|---|---|---|---|---|---|
| 1 | 48-40 | .545 | 25-19 | 23-21 | |
| 2 | 49-42 | .538 | 29-17 | 20-25 | |
| 3 | 45-39 | .536 | 22-20 | 23-19 | |
| 4 | 43-40 | .518 | 26-15 | 17-25 | |
| 5 | 17-65 | .207 | 11-30 | 6-35 |
West
NorthwestDivision
| # | Team | W-L | Win % | Home | Away |
|---|---|---|---|---|---|
| 1 | 75-22 | .773 | 40-10 | 35-12 | |
| 2 | 56-32 | .636 | 30-14 | 26-18 | |
| 3 | 55-39 | .585 | 30-17 | 25-22 | |
| 4 | 44-44 | .500 | 24-19 | 20-25 | |
| 5 | 22-60 | .268 | 14-27 | 8-33 |
PacificDivision
| # | Team | W-L | Win % | Home | Away |
|---|---|---|---|---|---|
| 1 | 57-35 | .620 | 30-16 | 27-19 | |
| 2 | 46-42 | .523 | 26-19 | 20-23 | |
| 3 | 42-41 | .506 | 23-19 | 19-22 | |
| 4 | 38-46 | .452 | 22-19 | 16-27 | |
| 5 | 22-60 | .268 | 15-26 | 7-34 |
SouthwestDivision
| # | Team | W-L | Win % | Home | Away |
|---|---|---|---|---|---|
| 1 | 75-31 | .708 | 38-14 | 37-17 | |
| 2 | 54-34 | .614 | 31-13 | 23-21 | |
| 3 | 26-56 | .317 | 16-25 | 10-31 | |
| 4 | 26-56 | .317 | 17-24 | 9-32 | |
| 5 | 25-57 | .305 | 14-27 | 11-30 |