TV: TNT · truTV
Pregame · as of . Pregame reference prices, not a recommendation. Confirm the line at your sportsbook.
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. FrondellAnton FrondellC | 0 | 0 | 0 | -1 | 19:23 | 5:02 | 1:47 | 12:34 | 22 | 0 | 3 | 0 | 2 | 0 | 0 | 8 | 7 | 53.3 | 0 | 0 | 0 |
| C. SmithCole SmithRW | 1 | 1 | 1 | -1 | 14:21 | 0:00 | 2:01 | 12:20 | 22 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. BedardConnor BedardC | 0 | 2 | 0 | 1 | 22:25 | 4:57 | 0:07 | 17:21 | 24 | 0 | 4 | 2 | 4 | 1 | 0 | 6 | 9 | 40.0 | 0 | 1 | 2 |
| D. BoucherDillon BoucherLW | 1 | 2 | 0 | 0 | 8:10 | 0:00 | 0:00 | 8:10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| F. NazarFrank NazarC | 0 | 1 | 0 | -1 | 17:03 | 4:45 | 2:00 | 10:18 | 25 | 2 | 5 | 0 | 3 | 2 | 0 | 2 | 5 | 28.6 | 0 | 0 | 0 |
| J. GreenwayJordan GreenwayLW | 0 | 1 | 0 | 1 | 13:03 | 0:04 | 1:17 | 11:42 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| O. MooreOliver MooreC | 1 | 0 | 0 | -1 | 11:51 | 1:03 | 0:39 | 10:09 | 20 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0 |
| R. KantserovRoman KantserovRW | 0 | 0 | 0 | 1 | 21:44 | 4:57 | 0:07 | 16:40 | 23 | 1 | 7 | 0 | 3 | 1 | 0 | 10 | 4 | 71.4 | 2 | 0 | 0 |
| R. DonatoRyan DonatoC | 0 | 0 | 0 | -1 | 12:07 | 0:59 | 0:00 | 11:08 | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| R. GreeneRyan GreeneC | 0 | 1 | 0 | 0 | 13:24 | 0:06 | 0:26 | 12:52 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 50.0 | 0 | 0 | 0 |
| T. TeravainenTeuvo TeravainenC | 0 | 0 | 0 | -2 | 8:58 | 0:45 | 0:19 | 7:54 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. BertuzziTyler BertuzziLW | 0 | 0 | 0 | 0 | 18:55 | 1:09 | 0:41 | 17:05 | 23 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Totals | 3 | 8 | 1 | 237 | 3 | 31 | 3 | 16 | 8 | 0 | 36 | 38 | 4 | 1 | 2 |
| Defensemen | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. VlasicAlex VlasicD | 1 | 0 | 0 | -2 | 21:09 | 0:13 | 1:59 | 18:57 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| A. LevshunovArtyom LevshunovD | 2 | 0 | 0 | -1 | 21:06 | 5:17 | 0:19 | 15:30 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| E. Del MastroEthan Del MastroD | 0 | 2 | 0 | 2 | 12:16 | 0:00 | 0:53 | 11:23 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| I. ColeIan ColeD | 4 | 1 | 0 | -1 | 15:58 | 0:00 | 1:33 | 14:25 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| S. RinzelSam RinzelD | 1 | 0 | 1 | 0 | 18:00 | 0:43 | 0:05 | 17:12 | 20 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| W. KaiserWyatt KaiserD | 3 | 1 | 1 | -1 | 22:43 | 0:00 | 3:07 | 19:36 | 26 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Totals | 11 | 4 | 2 | 130 | 0 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 12 | 2 | 4 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. KnightSpencer KnightG | 4 | 29 | 0 | 0 | 25 | .862 | 16 | 9 | 0 | 58:34 | 0 | 0 |
| Totals | 4 | 29 | 0 | 0 | 25 | 16 | 9 | 0 | 0 | 0 |
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | CHI+220FLA−275 | CHI+1.5 −118FLA−1.5 −102 | O6 −105U6 −115 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | CHI+3300FLA−10000 | CHI+2.5 −250FLA−2.5 +180 | O8.5 +125U8.5 −165 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Market | Chicago Blackhawks | Florida Panthers |
|---|---|---|
| ML | +220 | −250 |
| RL | +1.5 −118 | −1.5 +105 |
| Total | O 5.5 −130 | U 5.5 +115 |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of .
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.