Florida Panthers beat Washington Capitals 5-2 on Jan 17, 2026.
Team stats appear here once the feed reports them.
| Forwards | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. GreerA.J. GreerLW | 1 | 1 | 2 | +2 | 2 | 2 | 0 | 0 | 15:40 |
| A. LundellAnton LundellC | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 21:19 |
| C. VerhaegheCarter VerhaegheC | 1 | 1 | 2 | +3 | 3 | 0 | 0 | 0 | 19:41 |
| C. SchwindtCole SchwindtRW | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 07:51 |
| E. LuostarinenEetu LuostarinenC | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 2 | 18:41 |
| E. RodriguesEvan RodriguesC | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 14:44 |
| J. BoqvistJesper BoqvistC | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 07:27 |
| L. KuninL. KuninC | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 07:50 |
| M. SamoskevichMackie SamoskevichRW | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 12:07 |
| S. BennettSam BennettC | 1 | 2 | 3 | +3 | 5 | 2 | 0 | 2 | 20:22 |
| S. ReinhartSam ReinhartC | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 22:05 |
| S. VilmanisSandis VilmanisLW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:49 |
| Totals | 4 | 7 | 11 | 25 | 14 | 1 | 4 |
| Defensemen | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. EkbladAaron EkbladD | 0 | 1 | 1 | +1 | 1 | 3 | 1 | 0 | 26:08 |
| G. ForslingGustav ForslingD | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 26:59 |
| J. PetryJ. PetryD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 13:55 |
| N. MikkolaNiko MikkolaD | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 0 | 19:21 |
| T. BjornfotT. BjornfotD | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12:00 |
| U. BalinskisUvis BalinskisD | 1 | 0 | 1 | +1 | 2 | 1 | 3 | 0 | 19:01 |
| Totals | 1 | 2 | 3 | 6 | 8 | 7 | 0 |
| Goalies | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| D. TarasovDaniil TarasovG | W | 24 | 22 | 2 | .917 | 60:00 |
| S. BobrovskySergei BobrovskyG | — | 0 | 0 | 0 | — | 00:00 |
| Totals | 24 | 22 | 2 |
Loading plays…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.