Florida Panthers beat Washington Capitals 5-3 on Dec 29, 2025.
Team stats appear here once the feed reports them.
| Forwards | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. OvechkinAlex OvechkinLW | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 2 | 20:24 |
| A. ProtasAliaksei ProtasC | 0 | 1 | 1 | -2 | 3 | 1 | 0 | 0 | 17:19 |
| A. BeauvillierAnthony BeauvillierLW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14:17 |
| B. DuhaimeBrandon DuhaimeRW | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 06:34 |
| C. McMichaelConnor McMichaelLW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 16:28 |
| D. StromeDylan StromeC | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 20:56 |
| E. FrankEthen FrankC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 08:53 |
| H. LapierreHendrix LapierreC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 06:09 |
| J. SourdifJustin SourdifRW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 14:39 |
| N. DowdNic DowdC | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 14:38 |
| R. LeonardRyan LeonardRW | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 4 | 14:13 |
| T. WilsonTom WilsonRW | 2 | 1 | 3 | +1 | 6 | 2 | 0 | 0 | 20:48 |
| Totals | 3 | 4 | 7 | 20 | 14 | 7 | 12 |
| Defensemen | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| J. ChychrunJakob ChychrunD | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 0 | 26:59 |
| J. CarlsonJohn CarlsonD | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 22:43 |
| M. FehervaryMartin FehervaryD | 0 | 1 | 1 | +1 | 1 | 2 | 6 | 0 | 17:05 |
| M. RoyMatt RoyD | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 17:38 |
| R. SandinR. SandinD | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 15:56 |
| T. van RiemsdykTrevor van RiemsdykD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 14:35 |
| Totals | 0 | 2 | 2 | 7 | 5 | 14 | 0 |
| Goalies | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| C. LindgrenCharlie LindgrenG | — | 0 | 0 | 0 | — | 00:00 |
| L. ThompsonLogan ThompsonG | L | 28 | 24 | 4 | .857 | 58:45 |
| Totals | 28 | 24 | 4 |
Loading plays…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.