Columbus Blue Jackets beat Pittsburgh Penguins 4-3 on Jan 17, 2026.
Team stats appear here once the feed reports them.
| Forwards | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. FantilliAdam FantilliC | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 20:46 |
| B. GaunceB. GaunceC | 0 | 1 | 1 | +2 | 2 | 2 | 1 | 0 | 09:25 |
| B. JennerBoone JennerC | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 21:17 |
| C. CoyleCharlie CoyleC | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 20:30 |
| C. SillingerCole SillingerC | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 0 | 15:37 |
| D. HeinenDanton HeinenLW | 1 | 0 | 1 | +1 | 3 | 1 | 1 | 0 | 10:33 |
| D. VoronkovDmitri VoronkovLW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 08:57 |
| K. MarchenkoK. MarchenkoR | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 0 | 18:38 |
| K. JohnsonKent JohnsonC | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 18:31 |
| M. OlivierMathieu OlivierRW | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 14:40 |
| S. MonahanSean MonahanC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:59 |
| Z. Aston-ReeseZ. Aston-ReeseL | 1 | 0 | 1 | +1 | 1 | 5 | 1 | 2 | 07:32 |
| Totals | 3 | 1 | 4 | 17 | 22 | 14 | 4 |
| Defensemen | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| D. SeversonDamon SeversonD | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 28:06 |
| D. FabbroDante FabbroD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 04:34 |
| E. ZamulaE. ZamulaD | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 13:40 |
| E. GudbransonErik GudbransonD | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 0 | 19:50 |
| I. ProvorovIvan ProvorovD | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 27:07 |
| Z. WerenskiZach WerenskiD | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 2 | 29:18 |
| Totals | 0 | 3 | 3 | 9 | 2 | 10 | 4 |
| Goalies | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| E. MerzlikinsE. MerzlikinsG | W | 33 | 30 | 3 | .909 | 65:00 |
| J. GreavesJet GreavesG | — | 0 | 0 | 0 | — | 00:00 |
| Totals | 33 | 30 | 3 |
Loading plays…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.