Pittsburgh Penguins beat Columbus Blue Jackets 4-3 on Nov 28, 2025.
Team stats appear here once the feed reports them.
| Forwards | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. ManthaAnthony ManthaRW | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17:57 |
| B. KindelBen KindelC | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 12:17 |
| B. LizotteBlake LizotteC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 13:18 |
| B. RustBryan RustRW | 1 | 0 | 1 | +2 | 5 | 0 | 0 | 0 | 20:07 |
| C. DewarConnor DewarC | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12:16 |
| D. HeinenDanton HeinenLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:23 |
| E. MalkinEvgeni MalkinC | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 18:46 |
| J. KoppanenJ. KoppanenL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:24 |
| K. HayesK. HayesR | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 2 | 18:06 |
| S. CrosbySidney CrosbyC | 2 | 0 | 2 | +1 | 3 | 2 | 0 | 0 | 19:10 |
| T. NovakTommy NovakC | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 0 | 16:42 |
| V. KoivunenVille KoivunenRW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:40 |
| Totals | 3 | 2 | 5 | 16 | 6 | 7 | 4 |
| Defensemen | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| E. KarlssonErik KarlssonD | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 0 | 22:13 |
| K. LetangKris LetangD | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 22:33 |
| M. DumbaM. DumbaD | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 0 | 14:14 |
| P. WotherspoonParker WotherspoonD | 0 | 1 | 1 | +1 | 1 | 8 | 3 | 0 | 23:14 |
| R. GravesR. GravesD | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 15:19 |
| R. SheaRyan SheaD | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 0 | 19:41 |
| Totals | 1 | 3 | 4 | 8 | 12 | 13 | 0 |
| Goalies | DEC | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| A. SilovsArturs SilovsG | — | 0 | 0 | 0 | — | 00:00 |
| T. JarryTristan JarryG | W | 29 | 26 | 3 | .897 | 59:36 |
| Totals | 29 | 26 | 3 |
Loading plays…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.