NFLNov 26, 8:20 PM EST
Kansas City Chiefs at Buffalo Bills
Get LeagueMind's read on the market for this game — odds, injuries, and any published pick — before you ask a question.
Ask LeagueMind about this gameOdds board
Kansas City Chiefs at Buffalo Bills: not enough fresh books are quoting this market yet to describe the current line.
| Book | Moneyline | Spread | Total |
|---|---|---|---|
| BetMGMas of Jul 20, 8:00 PM EST | KC+125BUF−150 | KC+2.5 −110BUF−2.5 −110Best | O50.5 −110U50.5 −110Best |
| DraftKingsas of Jul 20, 8:00 PM EST | KC+124BUF−148Best | KC+2.5 −105BUF−2.5 −115 | O50.5 −110U50.5 −110Best |
| theScore Betas of Jul 29, 8:00 PM EST | KC+130BestBUF−150 | KC+3 −110BUF−3 −110 | O50.5 −105BestU50.5 −115 |
| FanDuelas of Jul 20, 8:00 PM EST | KC+126BUF−148Best | KC+2.5 −104BestBUF−2.5 −118 | O50.5 −105BestU50.5 −115 |
| DraftKingsvia ESPNas of Aug 3, 8:58 AM EST | KC+124BUF−148Best | KC+2.5BUF−2.5 | O50.5U50.5 |
Latest price LeagueMind holds per book — check each row's "as of" stamp. BEST marks the strongest displayed price where two or more books quote the same line. Market data only, not a LeagueMind pick.
LeagueMind picks on this game
LEAGUEMIND PRO
Upgrade to unlock every published pick.
Free members see one full pick a day across every sport. Upgrade to Pro to see every published pick — including any on this game.
AwayKansas City Chiefs
Injuries
No injury data yet.
HomeBuffalo Bills
Injuries
No injury data yet.
From the archiveNFL