PHI82-64 · AWAY
MIN69-77 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
15 game updates
Experimental estimates recorded during the game, based on the pregame market, score, and game progress. They are not the final result or a live sportsbook line.
| Market | Philadelphia Phillies | Minnesota Twins |
|---|---|---|
| ML | −108betrivers | +101draftkings |
| RL | −1.5 +150hardrockbet | +1.5 −160hardrockbet |
| Total | O 9.5 +102betrivers | U 9.5 −110hardrockbet |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of Aug 16, 2:06 PM EST.
The Philadelphia Phillies spread opened and closed at -1.5 -- no movement.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 7 | 9 | 0 |
| MIN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
Lee homered to right (353 feet), Bell scored, Clemens scored and Lewis scored.
Clemens homered to right (400 feet).
Arraez grounded out to second, Schwarber scored, Harper to second, Stott to third.
Bohm homered to left (408 feet), Stott scored and Harper scored.
Bohm singled to right, Harper scored on error, Bohm safe at second on fielding error by first baseman Lewis, Hill safe at third on error.
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-4 | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 10 | .242 | .300 | .384 | |
| 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | .274 | .320 | .440 | |
| 1-2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | .333 | .389 | .567 | |
| 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | .256 | .375 | .493 | |
| 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | .265 | .340 | .419 | |
| 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .284 | .415 | |
| 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | .219 | .262 | .353 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .215 | .287 | .338 | |
| 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .265 | .312 | .354 | |
| 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 23 | .247 | .368 | .537 | |
| 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | .315 | .350 | .433 |
De La Cruz singled to right, Bohm scored and Hill scored, Marsh to second.