Philadelphia Phillies beat Minnesota Twins 9-1 at Target Field, Minneapolis on Aug 15, 2026.
PHI88-74 · AWAY
MIN77-85 · HOME| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | PHI−133MIN+123 | PHI−1.5MIN+1.5 | O8U8 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
Lee singled to center, Keaschall scored, Lee to second. Philadelphia Phillies challenged: call on the field was upheld.
Realmuto hit sacrifice fly to center, Arraez scored, Bohm to third.
Arraez walked, Realmuto scored, Harper to second, Turner to third.
Bohm singled to center, Turner scored, Arraez to second, Harper to third.
Sosa singled to left, Arraez scored and Harper scored, Bohm to second.
Stott homered to right (350 feet), Bohm scored and Sosa scored.
Lewis doubled to left, Jeffers scored.
Realmuto hit sacrifice fly to left, Bohm scored.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 9 | 13 | 0 |
| MIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 |
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-5 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 21 | .239 | .298 | .376 | |
| 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .382 | .571 | |
| 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 21 | .256 | .375 | .495 | |
| 1-3 | 3 | 1 | 1 | 3 | 1 | 2 | 0 | 24 | .266 | .341 | .422 | |
| 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | .232 | .284 | .415 | |
| 1-4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 16 | .219 | .263 | .344 | |
| 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .122 | .196 | .122 | |
| 1-3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 17 | .218 | .290 | .342 | |
| 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .263 | .311 | .350 | |
| 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .247 | .368 | .538 | |
| 1-4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 14 | .316 | .351 | .433 | |
| 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 14 | .247 | .298 | .398 |
Loading your bets…
18 game updates
Experimental estimates recorded during the game, based on the pregame market, score, and game progress. They are not the final result or a live sportsbook line.
| Market | Philadelphia Phillies | Minnesota Twins |
|---|---|---|
| ML | −125 | +123 |
| RL | −1.5 +130 | +1.5 −140 |
| Total | O 8 −110 | U 8 −105 |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of .
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.