New York Yankees beat Washington Nationals 4-2 at Nationals Park, Washington on Jul 11, 2026.
NYY93-68 · AWAY
WSH77-85 · HOME| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | NYY−199WSH+163 | NYY−1.5WSH+1.5 | O9U9 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
Wood homered to right center (388 feet).
Mead homered to left center (372 feet).
McMahon homered to right center (416 feet).
Grisham homered to right (398 feet), Caballero scored.
Goldschmidt homered to left center (395 feet).
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | 0 |
| WSH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .250 | .286 | .313 | |
| 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .240 | .287 | .460 | |
| 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .248 | .344 | .328 | |
| 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .151 | .244 | .255 | |
| 2-2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 22 | .279 | .373 | .598 | |
| 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .250 | .341 | .416 | |
| 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .242 | .281 | .422 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .219 | .301 | .390 | |
| 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .249 | .301 | .398 | |
| 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .286 | .316 | .558 | |
| 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 18 | .259 | .315 | .494 | |
| 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 21 | .216 | .279 | .382 | |
| 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 11 | .238 | .338 | .426 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.