NYY83-62 · AWAY
WSH67-81 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 13 | 3 |
| WSH | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 0 |
Rice homered to left center (387 feet).
Crews grounded into double play, shortstop to second to first, Wood scored, Mead out at second.
Domínguez homered to center (409 feet).
Ruiz homered to left (371 feet).
Wood homered to right center (419 feet).
Chisholm Jr. homered to right (374 feet), Domínguez scored.
Hitters
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .240 | .282 | .460 | |
| 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | .248 | .346 | .331 | |
| 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 19 | .153 | .247 | .258 | |
| 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 31 | .275 | .366 | .595 | |
| 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | .250 | .342 | .415 | |
| 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 18 | .242 | .282 | .427 | |
| 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 13 | .222 | .304 | .395 | |
| 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 17 | .250 | .302 | .399 | |
| 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .287 | .318 | .564 | |
| 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 22 | .260 | .316 | .485 | |
| 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .214 | .275 | .368 | |
| 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 19 | .234 | .336 | .413 |
Wells homered to right center (387 feet).