LeagueMind market ADP, value-vs-ADP, tiers, VOR, and risk indicators aren't available on this free sheet — it shows LeagueMind rank, position, team, and bye week only.
| POS RK | PLAYER | TEAM | BYE | OVERALL RK |
|---|---|---|---|---|
| QB1 | Josh Allen | BUF | W7 | 36 |
| QB2 | Jayden Daniels | WSH | W7 | 56 |
| QB3 | Lamar Jackson | BAL | W13 | 58 |
| QB4 | Drake Maye | NE | W11 | 60 |
| QB5 | Jalen Hurts | PHI | W10 | 62 |
| QB6 | Joe Burrow | CIN | W6 | 81 |
| QB7 | Jaxson Dart | NYG | W8 | 85 |
| QB8 | Trevor Lawrence | JAX | W7 | 93 |
| QB9 | Dak Prescott | DAL | W14 | 95 |
| QB10 | Bo Nix | DEN | W10 | 97 |
| QB11 | Brock Purdy | SF | W8 | 99 |
| QB12 | Matthew Stafford | LAR | W11 | 102 |
| QB13 | Caleb Williams | CHI | W10 | 104 |
| QB14 | Justin Herbert | LAC | W7 | 111 |
| QB15 | Patrick Mahomes | KC | W5 | 113 |
| QB16 | Kyler Murray | MIN | W6 | 162 |
| QB17 | Tyler Shough | NO | W8 | 164 |
| QB18 | Jared Goff | DET | W6 | 168 |
| QB19 | Daniel Jones | IND | W13 | 170 |
| QB20 | Baker Mayfield | TB | W10 | 189 |
LeagueMind market ADP, value-vs-ADP, tiers, VOR, and risk indicators aren't available on this free sheet — it shows LeagueMind rank, position, team, and bye week only.
| POS RK | PLAYER | TEAM | BYE | OVERALL RK |
|---|---|---|---|---|
| QB21 | Malik Willis | MIA | W6 | 192 |
| QB22 | Jordan Love | GB | W11 | 273 |
| QB23 | C.J. Stroud | HOU | W8 | 276 |
| QB24 | Sam Darnold | SEA | W11 | 280 |
| QB25 | Bryce Young | CAR | W5 | 313 |
| QB26 | Cam Ward | TEN | W9 | 315 |
| QB27 | Jacoby Brissett | ARI | W14 | 317 |
| QB28 | Geno Smith | NYJ | W13 | 378 |
| QB29 | Fernando Mendoza | LV | W13 | 382 |
| QB30 | Aaron Rodgers | PIT | W9 | 384 |
| QB31 | Deshaun Watson | CLE | W11 | 386 |
| QB32 | Tua Tagovailoa | ATL | W11 | 421 |
| QB33 | Shedeur Sanders | CLE | W11 | 428 |
| QB34 | Kirk Cousins | LV | W13 | 429 |
| QB35 | Michael Penix Jr. | ATL | W11 | 439 |
| QB36 | J.J. McCarthy | NYG | W8 | 446 |
| QB37 | Carson Beck | ARI | W14 | 450 |
| QB38 | Justin Fields | KC | W5 | 452 |
| QB39 | Joe Flacco | CIN | W6 | 453 |
| QB40 | Mac Jones | SF | W8 | 454 |
LeagueMind market ADP, value-vs-ADP, tiers, VOR, and risk indicators aren't available on this free sheet — it shows LeagueMind rank, position, team, and bye week only.
| POS RK | PLAYER | TEAM | BYE | OVERALL RK |
|---|---|---|---|---|
| QB41 | Ty Simpson | LAR | W11 | 475 |
| QB42 | Jameis Winston | NYG | W8 | 476 |
| QB43 | Anthony Richardson Sr. | IND | W13 | 477 |
| QB44 | Jalon Daniels | TB | W10 | 478 |
| QB45 | Jarrett Stidham | DEN | W10 | 479 |
| QB46 | Tommy DeVito | NE | W11 | 481 |
| QB47 | Marcus Mariota | WSH | W7 | 482 |
| QB48 | Tyson Bagent | CHI | W10 | 483 |
| QB49 | Sam Howell | DAL | W14 | 484 |
| QB50 | Tanner McKee | PHI | W10 | 485 |
| QB51 | Drew Allar | PIT | W9 | 1221 |
| QB52 | Trey Lance | LAC | W7 | 1222 |
| QB53 | Tyrod Taylor | GB | W11 | 1223 |
| QB54 | Quinn Ewers | JAX | W7 | 1225 |
| QB55 | Riley Leonard | IND | W13 | 1226 |
| QB56 | Kenny Pickett | CAR | W5 | 1232 |
| QB57 | Spencer Rattler | NO | W8 | 1235 |
| QB58 | Tyler Huntley | BAL | W13 | 1243 |
| QB59 | Joshua Dobbs | DET | W6 | 1247 |
| QB60 | Davis Mills | HOU | W8 | 1253 |
LeagueMind market ADP, value-vs-ADP, tiers, VOR, and risk indicators aren't available on this free sheet — it shows LeagueMind rank, position, team, and bye week only.
| POS RK | PLAYER | TEAM | BYE | OVERALL RK |
|---|---|---|---|---|
| QB61 | Cade Klubnik | NYJ | W13 | 1259 |
| QB62 | Kyle Allen | BUF | W7 | 1263 |
| QB63 | Kyle McCord | MIA | W6 | 1265 |
| QB64 | Drew Lock | SEA | W11 | 1267 |
| QB65 | Mitchell Trubisky | TEN | W9 | 1269 |
| QB66 | Gardner Minshew II | ARI | W14 | 1275 |