
- Season
- 2026
- Games
- 21
- H
- 96
- R
- 49
- ER
- 41
- BB
- 56
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | H | R | ER | BB | SO | HR | PC | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 21 | 96 | 49 | 41 | 56 | 101 | 15 | 1975 | 116.2 | 3.16 |
| 2025 | 32 | 148 | 81 | 74 | 73 | 186 | 22 | 3069 | 182.1 | 3.65 |
| 2024 | 7 | 20 | 16 | 16 | 15 | 43 | 6 | 568 | 30.2 | 4.70 |
| 2023 | 1 | 4 | 5 | 3 | 5 | 3 | 0 | 91 | 3.1 | 8.10 |
| 2022 | 35 | 170 | 85 | 83 | 62 | 217 | 35 | 3113 | 192.2 | 3.88 |
| 2021 | 33 | 155 | 67 | 65 | 54 | 253 | 35 | 3221 | 198.0 | 2.95 |
| 2020 | 13 | 54 | 41 | 39 | 46 | 73 | 13 | 1124 | 54.2 | 6.42 |
| 2019 | 34 | 150 | 91 | 84 | 84 | 235 | 30 | 3064 | 174.1 | 4.34 |
| 2018 | 25 | 97 | 55 | 54 | 70 | 165 | 19 | 2287 | 123.2 | 3.93 |
| 2017 | 30 | 122 | 62 | 57 | 75 | 227 | 23 | 2837 | 168.2 | 3.04 |
| 2016 | 32 | 185 | 105 | 95 | 71 | 218 | 24 | 3176 | 174.1 | 4.90 |
| 2015 | 23 | 121 | 56 | 50 | 49 | 119 | 9 | 2257 | 127.2 | 3.52 |
| 2014 | 9 | 43 | 26 | 26 | 11 | 19 | 5 | 547 | 28.2 | 8.16 |
Every appearance
25 archived gamesGame log
2026 · 21 games
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 25, 26 | vs LAA | W 9-2 | 6.0 IP, 0 ER, 5 K, 2 BB | 6.0 | 6 | 0 | 0 | 2 | 5 | 0 | 80 |
| Jul 19, 26 | @ SEA | L 3-6 | 4.0 IP, ER, 6 K, 2 BB | 4.0 | 7 | 3 | 1 | 2 | 6 | 0 | 86 |
| Jul 10, 26 | vs COL | L 3-4 | 5.0 IP, ER, 4 K, 6 BB | 5.0 | 4 | 1 | 1 | 6 | 4 | 0 | 100 |
| Jul 4, 26 | @ COL | W 6-4 | 6.0 IP, 3 ER, 4 K, 3 BB | 6.0 | 5 | 3 | 3 | 3 | 4 | 1 | 88 |
| Jun 28, 26 | vs ATL | W 3-2 | 8.0 IP, 0 ER, 2 K, BB | 8.0 | 4 | 1 | 0 | 1 | 2 | 0 | 95 |
| Jun 23, 26 | vs ATH | W 3-1 | 8.0 IP, 0 ER, 6 K, 4 BB | 8.0 | 2 | 1 | 0 | 4 | 6 | 0 | 102 |
| Jun 17, 26 | @ ATL | W 7-5 | 6.1 IP, 0 ER, 8 K, 2 BB | 6.1 | 2 | 0 | 0 | 2 | 8 | 0 | 94 |
| Jun 10, 26 | vs WSH | W 11-10 | 5.2 IP, 5 ER, 3 K, 0 BB | 5.2 | 7 | 5 | 5 | 0 | 3 | 1 | 93 |
| Jun 5, 26 | @ CHC | W 18-3 | 5.0 IP, 0 ER, 4 K, 5 BB | 5.0 | 2 | 0 | 0 | 5 | 4 | 0 | 97 |
| May 31, 26 | @ COL | W 19-6 | 4.0 IP, ER, 6 K, 2 BB | 4.0 | 5 | 3 | 1 | 2 | 6 | 0 | 96 |
| May 24, 26 | vs CHW | W 8-5 | 4.0 IP, 4 ER, 3 K, 7 BB | 4.0 | 2 | 4 | 4 | 7 | 3 | 1 | 92 |
| May 18, 26 | @ ARI | L 2-12 | 4.1 IP, 9 ER, K, 2 BB | 4.1 | 11 | 10 | 9 | 2 | 1 | 2 | 84 |
| May 13, 26 | @ LAD | L 0-4 | 4.2 IP, 3 ER, 2 K, 2 BB | 4.2 | 7 | 4 | 3 | 2 | 2 | 2 | 95 |
| May 8, 26 | vs PIT | W 5-2 | 6.0 IP, ER, 7 K, 4 BB | 6.0 | 4 | 1 | 1 | 4 | 7 | 1 | 93 |
| May 1, 26 | @ TB | L 0-3 | 6.1 IP, 3 ER, 5 K, 0 BB | 6.1 | 4 | 3 | 3 | 0 | 5 | 2 | 102 |
| Apr 25, 26 | vs MIA | W 6-2 | 5.0 IP, ER, 4 K, 3 BB | 5.0 | 4 | 1 | 1 | 3 | 4 | 0 | 97 |
| Apr 19, 26 | @ WSH | L 0-3 | 6.0 IP, 3 ER, 7 K, BB | 6.0 | 7 | 3 | 3 | 1 | 7 | 1 | 93 |
| Apr 14, 26 | @ CIN | L 1-2 | 5.0 IP, 2 ER, 6 K, 4 BB | 5.0 | 2 | 2 | 2 | 4 | 6 | 2 | 94 |
| Apr 7, 26 | vs PHI | W 6-0 | 6.2 IP, 0 ER, 7 K, 3 BB | 6.2 | 3 | 0 | 0 | 3 | 7 | 0 | 109 |
| Apr 2, 26 | vs NYM | W 7-2 | 5.1 IP, 2 ER, 7 K, 3 BB | 5.1 | 3 | 2 | 2 | 3 | 7 | 1 | 96 |
| Mar 27, 26 | vs NYY | L 0-3 | 5.1 IP, 2 ER, 4 K, 0 BB | 5.1 | 5 | 2 | 2 | 0 | 4 | 1 | 89 |
2025 season4 games +−
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19, 25 | @ LAD | L 3-6 | 4.2 IP, 5 ER, 5 K, 2 BB | 4.2 | 5 | 5 | 5 | 2 | 5 | 3 | 84 |
| Sep 14, 25 | vs LAD | L 2-10 | 4.0 IP, 5 ER, 5 K, 4 BB | 4.0 | 6 | 5 | 5 | 4 | 5 | 0 | 98 |
| Sep 9, 25 | vs ARI | W 5-3 | 5.0 IP, 2 ER, 5 K, 2 BB | 5.0 | 3 | 2 | 2 | 2 | 5 | 0 | 95 |
| Sep 3, 25 | @ COL | W 10-8 | 4.2 IP, 4 ER, 8 K, BB | 4.2 | 7 | 5 | 4 | 1 | 8 | 0 | 99 |