- Season
- 2026
- Games
- 14
- PTS
- 112
- REB
- 30
- AST
- 14
- STL
- 5
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 112 | 30 | 14 | 5 | 0 | 15 | 43 | 13 | 13 |
| 2025 | 23 | 65 | 13 | 9 | 8 | 4 | 15 | 27 | 6 | 5 |
| 2024 | 22 | 63 | 23 | 7 | 4 | 1 | 4 | 27 | 2 | 7 |
| 2023 | 5 | 53 | 15 | 10 | 3 | 2 | 4 | 24 | 3 | 2 |
Every appearance
25 archived gamesGame log
2026 · 14 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 26 | @ LAC | L 110-115 | 12:31 | 9 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| Apr 9, 26 | vs LAL | L 103-119 | 34:32 | 17 | 4 | 3 | 0 | 0 | 4 | 7 | 3 | 0 |
| Apr 1, 26 | vs SA | L 113-127 | 46:35 | 18 | 4 | 1 | 2 | 0 | 2 | 8 | 2 | 0 |
| Mar 29, 26 | @ DEN | L 93-116 | 11:24 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 21, 26 | @ ATL | L 110-126 | 28:40 | 19 | 4 | 2 | 1 | 0 | 2 | 8 | 2 | 1 |
| Mar 18, 26 | @ BOS | L 99-120 | 4:35 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 16, 26 | @ WSH | W 125-117 | 3:27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15, 26 | @ NY | L 107-110 | 10:23 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 10, 26 | vs CHI | L 124-130 | 10:58 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 9, 26 | @ UTAH | L 116-119 | 13:12 | 12 | 4 | 1 | 1 | 0 | 1 | 5 | 1 | 1 |
| Mar 7, 26 | @ OKC | L 97-104 | 8:35 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mar 5, 26 | @ HOU | W 115-113 | 17:57 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 2, 26 | vs LAC | L 101-114 | 21:32 | 18 | 2 | 2 | 1 | 0 | 1 | 5 | 3 | 5 |
| Feb 28, 26 | vs LAL | L 101-129 | 14:49 | 7 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 0 |
2025 season11 games +−
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2, 25 | @ GS | W 115-107 | 1:14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 30, 25 | vs GS | W 131-116 | 1:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23, 25 | vs GS | W 109-94 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13, 25 | vs DEN | L 111-126 | 12:00 | 7 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Apr 11, 25 | @ LAL | L 109-140 | 26:23 | 12 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 |
| Apr 9, 25 | @ LAC | L 117-134 | 16:06 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Apr 6, 25 | @ GS | W 106-96 | 1:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4, 25 | vs OKC | W 125-111 | 0:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2, 25 | vs UTAH | W 143-105 | 4:38 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mar 14, 25 | vs DAL | W 133-96 | 6:52 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12, 25 | vs PHX | W 111-104 | 1:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |