- Season
- 2026
- Games
- 14
- PTS
- 76
- REB
- 57
- AST
- 7
- STL
- 4
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 76 | 57 | 7 | 4 | 11 | 6 | 31 | 0 | 14 |
| 2025 | 36 | 157 | 152 | 17 | 14 | 30 | 23 | 68 | 0 | 21 |
| 2024 | 19 | 63 | 76 | 21 | 8 | 17 | 15 | 29 | 0 | 5 |
| 2023 | 35 | 199 | 193 | 48 | 16 | 33 | 41 | 87 | 3 | 22 |
| 2022 | 26 | 71 | 67 | 8 | 5 | 18 | 8 | 31 | 0 | 9 |
Every appearance
25 archived gamesGame log
2026 · 14 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17, 26 | @ PHX | L 96-111 | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12, 26 | @ LAC | L 110-115 | 18:37 | 16 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 6 |
| Apr 10, 26 | @ SAC | L 118-124 | 15:02 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Apr 9, 26 | vs LAL | L 103-119 | 29:48 | 12 | 13 | 1 | 0 | 2 | 2 | 6 | 0 | 0 |
| Apr 7, 26 | vs SAC | W 110-105 | 27:14 | 14 | 12 | 0 | 2 | 2 | 0 | 7 | 0 | 0 |
| Apr 5, 26 | vs HOU | L 116-117 | 9:44 | 5 | 4 | 1 | 0 | 2 | 1 | 2 | 0 | 1 |
| Apr 3, 26 | @ MIL | W 133-101 | 6:14 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mar 30, 26 | @ ATL | L 102-112 | 5:52 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| Mar 29, 26 | @ CHA | W 114-99 | 1:03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 22, 26 | vs MIN | L 92-102 | 1:45 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 18, 26 | vs GS | W 120-99 | 2:14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 11, 26 | vs NY | L 89-138 | 4:38 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 5, 25 | vs HOU | L 109-124 | 15:20 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 3, 25 | vs DET | L 106-114 | 15:11 | 3 | 10 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2025 season11 games +−
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 4, 25 | vs CLE | L 113-114 | 3:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30, 25 | vs GS | L 106-148 | 9:54 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 23, 25 | @ NO | L 96-114 | 5:49 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Feb 21, 25 | vs DET | L 110-125 | 10:59 | 6 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Feb 3, 25 | @ MEM | L 109-128 | 6:44 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Feb 1, 25 | vs MIA | L 103-105 | 27:00 | 9 | 15 | 1 | 0 | 1 | 1 | 4 | 0 | 1 |
| Jan 25, 25 | vs IND | L 98-136 | 3:17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 25 | @ MIA | L 107-128 | 9:27 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Jan 17, 25 | vs MEM | L 112-140 | 16:55 | 12 | 9 | 0 | 0 | 2 | 1 | 5 | 0 | 2 |
| Jan 15, 25 | vs MEM | L 115-129 | 10:57 | 5 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 1 |
| Jan 13, 25 | @ LAL | W 126-102 | 12:23 | 4 | 9 | 1 | 1 | 1 | 2 | 2 | 0 | 0 |