- Season
- 2026
- Games
- 20
- PTS
- 407
- REB
- 221
- AST
- 56
- STL
- 22
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 20 | 407 | 221 | 56 | 22 | 33 | 41 | 169 | 10 | 59 |
| 2025 | 53 | 1328 | 608 | 184 | 61 | 114 | 116 | 495 | 40 | 298 |
| 2024 | 83 | 2076 | 1074 | 291 | 94 | 193 | 177 | 794 | 29 | 459 |
| 2023 | 73 | 1836 | 942 | 193 | 83 | 167 | 161 | 684 | 24 | 444 |
| 2022 | 40 | 927 | 394 | 122 | 49 | 90 | 82 | 370 | 13 | 174 |
| 2021 | 42 | 898 | 331 | 125 | 50 | 68 | 83 | 336 | 29 | 197 |
| 2020 | 56 | 1467 | 517 | 172 | 82 | 134 | 135 | 508 | 65 | 386 |
| 2019 | 56 | 1452 | 672 | 218 | 88 | 135 | 112 | 530 | 48 | 344 |
| 2018 | 84 | 2381 | 952 | 189 | 133 | 214 | 185 | 886 | 61 | 548 |
| 2017 | 75 | 2099 | 884 | 157 | 94 | 167 | 181 | 770 | 40 | 519 |
| 2016 | 61 | 1481 | 627 | 116 | 78 | 125 | 121 | 560 | 35 | 326 |
| 2015 | 72 | 1782 | 740 | 157 | 105 | 212 | 108 | 689 | 1 | 403 |
| 2014 | 67 | 1394 | 673 | 105 | 89 | 189 | 109 | 522 | 2 | 348 |
| 2013 | 64 | 867 | 522 | 63 | 75 | 112 | 89 | 349 | 0 | 169 |
Every appearance
25 archived gamesGame log
2026 · 20 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 8, 26 | @ UTAH | L 114-116 | 35:11 | 21 | 11 | 4 | 1 | 1 | 2 | 10 | 0 | 1 |
| Jan 6, 26 | @ SAC | W 100-98 | 35:37 | 19 | 16 | 2 | 0 | 2 | 3 | 7 | 0 | 5 |
| Jan 3, 26 | vs HOU | W 110-104 | 39:02 | 26 | 12 | 3 | 0 | 5 | 5 | 9 | 0 | 8 |
| Jan 1, 26 | vs PHI | L 108-123 | 36:55 | 13 | 8 | 2 | 1 | 0 | 3 | 6 | 0 | 1 |
| Dec 25, 25 | @ GS | L 116-126 | 10:53 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| Dec 23, 25 | vs DEN | W 131-130 | 35:52 | 31 | 9 | 4 | 3 | 0 | 1 | 12 | 1 | 6 |
| Dec 22, 25 | @ NO | L 113-119 | 35:20 | 35 | 17 | 2 | 1 | 1 | 4 | 16 | 1 | 2 |
| Dec 20, 25 | @ PHI | L 114-121 | 33:57 | 24 | 15 | 2 | 0 | 1 | 1 | 11 | 0 | 2 |
| Dec 18, 25 | vs DET | W 116-114 | 37:22 | 15 | 14 | 2 | 0 | 3 | 2 | 7 | 1 | 0 |
| Dec 12, 25 | vs BKN | W 119-111 | 32:41 | 24 | 14 | 3 | 3 | 2 | 3 | 10 | 0 | 4 |
| Dec 6, 25 | vs HOU | W 122-109 | 30:16 | 29 | 8 | 2 | 2 | 1 | 0 | 14 | 0 | 1 |
| Dec 5, 25 | @ OKC | L 111-132 | 24:17 | 2 | 8 | 6 | 0 | 1 | 2 | 1 | 0 | 0 |
| Dec 3, 25 | vs MIA | W 118-108 | 28:10 | 17 | 17 | 4 | 1 | 3 | 4 | 7 | 2 | 1 |
| Dec 1, 25 | @ DEN | W 131-121 | 32:25 | 32 | 13 | 4 | 1 | 2 | 0 | 13 | 2 | 4 |
| Nov 28, 25 | @ LAL | L 119-129 | 28:19 | 12 | 5 | 5 | 0 | 3 | 0 | 6 | 0 | 0 |
| Oct 29, 25 | vs IND | W 107-105 | 6:36 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Oct 27, 25 | vs OKC | L 94-101 | 38:05 | 26 | 11 | 3 | 0 | 1 | 1 | 10 | 1 | 5 |
| Oct 26, 25 | vs TOR | W 139-129 | 34:31 | 25 | 10 | 3 | 3 | 2 | 3 | 11 | 0 | 3 |
| Oct 24, 25 | vs WSH | L 107-117 | 37:39 | 27 | 13 | 4 | 2 | 2 | 5 | 9 | 0 | 9 |
| Oct 22, 25 | vs SA | L 92-125 | 32:29 | 22 | 13 | 1 | 2 | 1 | 0 | 7 | 2 | 6 |
2025 season5 games +−
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18, 25 | @ MEM | L 106-120 | 37:07 | 40 | 9 | 2 | 1 | 1 | 3 | 16 | 2 | 6 |
| Apr 16, 25 | @ SAC | W 120-106 | 34:46 | 27 | 9 | 1 | 1 | 3 | 0 | 9 | 3 | 6 |
| Apr 11, 25 | vs TOR | W 124-102 | 30:28 | 23 | 13 | 10 | 0 | 7 | 2 | 10 | 1 | 2 |
| Apr 9, 25 | vs LAL | L 97-112 | 33:22 | 13 | 11 | 6 | 0 | 1 | 4 | 5 | 0 | 3 |
| Apr 5, 25 | @ LAC | L 104-135 | 27:27 | 27 | 9 | 0 | 1 | 0 | 6 | 8 | 1 | 10 |