- Season
- 2026
- Games
- 14
- H
- 76
- R
- 44
- ER
- 43
- BB
- 19
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | H | R | ER | BB | SO | HR | PC | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 76 | 44 | 43 | 19 | 40 | 9 | 1015 | 57.0 | 6.79 |
| 2025 | 32 | 159 | 96 | 92 | 35 | 110 | 31 | 2474 | 152.2 | 5.42 |
| 2024 | 17 | 102 | 50 | 49 | 21 | 79 | 14 | 1460 | 88.1 | 4.99 |
| 2023 | 5 | 7 | 3 | 3 | 1 | 14 | 1 | 127 | 8.2 | 3.12 |
| 2022 | 5 | 25 | 10 | 10 | 2 | 20 | 0 | 367 | 22.1 | 4.03 |
| 2021 | 24 | 115 | 67 | 61 | 22 | 99 | 15 | 1869 | 108.1 | 5.07 |
| 2020 | 13 | 68 | 39 | 37 | 12 | 59 | 15 | 1009 | 61.1 | 5.43 |
| 2019 | 26 | 107 | 58 | 52 | 31 | 153 | 23 | 2280 | 140.2 | 3.33 |
Every appearance
25 archived gamesGame log
2026 · 14 games
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 29, 26 | @ CLE | W 6-3 | 4.0 IP, 2 ER, K, 0 BB | 4.0 | 7 | 2 | 2 | 0 | 1 | 1 | 68 |
| Jun 17, 26 | vs NYM | L 1-9 | 4.1 IP, 2 ER, 2 K, BB | 4.1 | 4 | 2 | 2 | 1 | 2 | 0 | 60 |
| Jun 14, 26 | vs ARI | L 3-5 | 1.0 IP, ER, 0 K, BB | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 21 |
| Jun 7, 26 | @ STL | L 3-5 | 2.0 IP, 3 ER, 2 K, 0 BB | 2.0 | 3 | 3 | 3 | 0 | 2 | 1 | 33 |
| May 29, 26 | vs ATL | L 3-8 | 5.0 IP, 4 ER, 0 K, 3 BB | 5.0 | 7 | 4 | 4 | 3 | 0 | 1 | 86 |
| May 23, 26 | vs STL | L 1-8 | 5.0 IP, 3 ER, 5 K, 3 BB | 5.0 | 7 | 3 | 3 | 3 | 5 | 0 | 84 |
| May 16, 26 | @ CLE | L 4-7 | 5.0 IP, 2 ER, 3 K, BB | 5.0 | 6 | 2 | 2 | 1 | 3 | 0 | 78 |
| May 3, 26 | vs PHI | L 2-7 | 2.2 IP, 7 ER, K, 3 BB | 2.2 | 6 | 7 | 7 | 3 | 1 | 1 | 73 |
| Apr 27, 26 | @ LAD | L 4-5 | 4.0 IP, 2 ER, K, BB | 4.0 | 4 | 2 | 2 | 1 | 1 | 0 | 67 |
| Apr 21, 26 | vs STL | L 3-5 | 4.2 IP, 5 ER, 7 K, BB | 4.2 | 8 | 5 | 5 | 1 | 7 | 1 | 90 |
| Apr 15, 26 | @ ATL | L 3-6 | 4.2 IP, 2 ER, 4 K, 0 BB | 4.2 | 5 | 2 | 2 | 0 | 4 | 1 | 92 |
| Apr 10, 26 | @ DET | L 0-2 | 6.0 IP, 2 ER, 4 K, BB | 6.0 | 7 | 2 | 2 | 1 | 4 | 1 | 96 |
| Apr 5, 26 | @ NYY | W 7-6 | 4.2 IP, 0 ER, 4 K, 4 BB | 4.2 | 3 | 1 | 0 | 4 | 4 | 0 | 88 |
| Mar 30, 26 | vs CHW | L 4-9 | 4.0 IP, 8 ER, 6 K, 0 BB | 4.0 | 8 | 8 | 8 | 0 | 6 | 2 | 79 |
2025 season11 games +−
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28, 25 | @ BOS | L 3-4 | 4.1 IP, 4 ER, 5 K, 4 BB | 4.1 | 7 | 4 | 4 | 4 | 5 | 2 | 104 |
| Sep 19, 25 | vs ATL | L 1-10 | 5.0 IP, 2 ER, 2 K, 0 BB | 5.0 | 3 | 2 | 2 | 0 | 2 | 1 | 68 |
| Sep 17, 25 | vs CLE | L 0-4 | 0.1 IP, 0 ER, K, 0 BB | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Sep 12, 25 | @ MIA | L 2-8 | 3.0 IP, 3 ER, 2 K, BB | 3.0 | 2 | 3 | 3 | 1 | 2 | 1 | 28 |
| Sep 9, 25 | @ NYY | W 12-2 | 3.0 IP, 0 ER, 4 K, 0 BB | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 35 |
| Sep 2, 25 | vs NYM | L 5-12 | 1.1 IP, 6 ER, K, 0 BB | 1.1 | 8 | 6 | 6 | 0 | 1 | 2 | 41 |
| Aug 29, 25 | @ KC | W 5-3 | 3.2 IP, 3 ER, 0 K, 0 BB | 3.2 | 5 | 3 | 3 | 0 | 0 | 2 | 58 |
| Aug 23, 25 | vs KC | W 4-2 | 5.0 IP, ER, K, BB | 5.0 | 5 | 1 | 1 | 1 | 1 | 0 | 62 |
| Aug 17, 25 | @ MIN | L 1-8 | 5.2 IP, 8 ER, 4 K, 3 BB | 5.2 | 9 | 8 | 8 | 3 | 4 | 3 | 91 |
| Aug 11, 25 | @ CHW | W 2-1 | 5.2 IP, ER, 4 K, BB | 5.2 | 3 | 1 | 1 | 1 | 4 | 1 | 76 |
| Aug 5, 25 | vs MIN | L 3-6 | 4.0 IP, 4 ER, 0 K, 0 BB | 4.0 | 6 | 4 | 4 | 0 | 0 | 2 | 57 |