- Season
- 2026
- Games
- 14
- PTS
- 234
- REB
- 75
- AST
- 89
- STL
- 23
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 234 | 75 | 89 | 23 | 3 | 47 | 88 | 19 | 39 |
| 2025 | 31 | 542 | 200 | 228 | 63 | 12 | 106 | 194 | 52 | 102 |
| 2024 | 79 | 1783 | 423 | 509 | 113 | 24 | 202 | 683 | 204 | 213 |
| 2023 | 80 | 1648 | 430 | 488 | 122 | 21 | 172 | 665 | 150 | 168 |
| 2022 | 69 | 1454 | 572 | 632 | 138 | 24 | 182 | 578 | 97 | 201 |
| 2021 | 68 | 1061 | 486 | 374 | 103 | 8 | 120 | 445 | 63 | 108 |
| 2020 | 58 | 619 | 335 | 237 | 100 | 16 | 108 | 255 | 34 | 75 |
| 2018 | 86 | 693 | 480 | 240 | 102 | 33 | 139 | 284 | 13 | 112 |
| 2017 | 49 | 193 | 69 | 75 | 24 | 7 | 54 | 73 | 9 | 38 |
Every appearance
25 archived gamesGame log
2026 · 14 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2, 26 | @ POR | L 106-118 | 28:02 | 9 | 8 | 5 | 2 | 0 | 5 | 4 | 0 | 1 |
| Mar 29, 26 | vs HOU | L 102-134 | 28:12 | 19 | 4 | 6 | 1 | 1 | 1 | 8 | 1 | 2 |
| Mar 26, 26 | @ DET | L 108-129 | 29:13 | 12 | 7 | 4 | 3 | 0 | 5 | 5 | 0 | 2 |
| Mar 24, 26 | @ NY | L 116-121 | 28:02 | 7 | 5 | 12 | 1 | 0 | 1 | 2 | 1 | 2 |
| Mar 21, 26 | vs CLE | L 106-111 | 29:58 | 12 | 3 | 9 | 1 | 0 | 2 | 4 | 1 | 3 |
| Mar 18, 26 | vs LAC | W 124-109 | 29:39 | 17 | 4 | 11 | 1 | 0 | 6 | 7 | 3 | 0 |
| Mar 13, 26 | @ HOU | L 105-107 | 30:58 | 35 | 7 | 4 | 1 | 0 | 2 | 14 | 4 | 3 |
| Mar 11, 26 | vs TOR | W 122-111 | 31:27 | 27 | 5 | 6 | 2 | 0 | 4 | 12 | 2 | 1 |
| Mar 8, 26 | vs WSH | W 138-118 | 23:39 | 19 | 6 | 2 | 2 | 0 | 2 | 6 | 0 | 7 |
| Mar 6, 26 | @ PHX | L 116-118 | 29:48 | 15 | 8 | 5 | 2 | 0 | 3 | 5 | 1 | 4 |
| Mar 3, 26 | @ LAL | L 101-110 | 27:55 | 15 | 8 | 8 | 1 | 1 | 3 | 5 | 2 | 3 |
| Mar 1, 26 | @ LAC | L 117-137 | 21:55 | 17 | 5 | 5 | 1 | 0 | 2 | 6 | 1 | 4 |
| Feb 26, 26 | @ UTAH | W 129-118 | 25:49 | 17 | 3 | 9 | 4 | 1 | 6 | 5 | 2 | 5 |
| Feb 24, 26 | vs GS | W 113-109 | 24:48 | 13 | 2 | 3 | 1 | 0 | 5 | 5 | 1 | 2 |
2025 season11 games +−
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 25 | vs BOS | L 116-118 | 8:09 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Jan 29, 25 | vs DAL | L 136-137 | 33:02 | 27 | 5 | 6 | 0 | 0 | 3 | 9 | 3 | 6 |
| Jan 27, 25 | @ TOR | L 104-113 | 36:28 | 21 | 7 | 8 | 2 | 1 | 1 | 5 | 0 | 11 |
| Jan 24, 25 | @ MEM | L 126-139 | 31:11 | 26 | 6 | 7 | 0 | 0 | 3 | 10 | 1 | 5 |
| Jan 20, 25 | vs UTAH | W 123-119 | 44:56 | 26 | 9 | 11 | 3 | 0 | 3 | 8 | 2 | 8 |
| Jan 17, 25 | vs UTAH | W 136-123 | 25:01 | 8 | 5 | 6 | 1 | 0 | 2 | 2 | 2 | 2 |
| Jan 15, 25 | vs DAL | W 119-116 | 33:01 | 30 | 7 | 7 | 2 | 0 | 2 | 10 | 4 | 6 |
| Jan 14, 25 | @ CHI | W 119-113 | 34:15 | 15 | 7 | 7 | 1 | 0 | 2 | 4 | 4 | 3 |
| Jan 12, 25 | @ BOS | L 119-120 | 35:16 | 26 | 9 | 8 | 1 | 1 | 1 | 8 | 6 | 4 |
| Jan 10, 25 | @ PHI | W 123-115 | 31:35 | 17 | 10 | 6 | 1 | 0 | 6 | 7 | 2 | 1 |
| Jan 8, 25 | vs POR | L 100-119 | 25:52 | 20 | 3 | 5 | 2 | 0 | 4 | 8 | 2 | 2 |