
- Season
- 2026
- Games
- 20
- H
- 116
- R
- 59
- ER
- 53
- BB
- 34
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | H | R | ER | BB | SO | HR | PC | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 20 | 116 | 59 | 53 | 34 | 82 | 15 | 1697 | 103.2 | 4.60 |
| 2025 | 24 | 127 | 67 | 64 | 33 | 112 | 24 | 2110 | 134.1 | 4.29 |
| 2024 | 20 | 92 | 57 | 57 | 17 | 64 | 16 | 1291 | 77.0 | 6.66 |
| 2023 | 9 | 29 | 13 | 13 | 4 | 21 | 4 | 445 | 29.0 | 4.03 |
Every appearance
25 archived gamesGame log
2026 · 20 games
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 22, 26 | vs MIN | L 6-10 | 4.2 IP, 3 ER, 5 K, 3 BB | 4.2 | 7 | 7 | 3 | 3 | 5 | 2 | 88 |
| Jul 8, 26 | @ MIN | L 5-6 | 3.2 IP, 3 ER, 4 K, BB | 3.2 | 6 | 3 | 3 | 1 | 4 | 0 | 67 |
| Jul 2, 26 | vs CHW | W 6-5 | 5.0 IP, 5 ER, 3 K, BB | 5.0 | 9 | 5 | 5 | 1 | 3 | 1 | 100 |
| Jun 27, 26 | vs SEA | W 4-3 | 6.0 IP, 0 ER, 4 K, 2 BB | 6.0 | 3 | 0 | 0 | 2 | 4 | 0 | 87 |
| Jun 21, 26 | @ HOU | L 1-2 | 6.0 IP, 2 ER, K, 2 BB | 6.0 | 6 | 2 | 2 | 2 | 1 | 1 | 79 |
| Jun 16, 26 | @ MIL | L 1-2 | 5.2 IP, ER, 4 K, 2 BB | 5.2 | 3 | 1 | 1 | 2 | 4 | 1 | 82 |
| Jun 9, 26 | vs NYY | L 2-3 | 5.0 IP, 2 ER, 7 K, 2 BB | 5.0 | 6 | 2 | 2 | 2 | 7 | 1 | 87 |
| Jun 4, 26 | @ NYY | L 1-2 | 6.0 IP, ER, 4 K, BB | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 | 82 |
| May 29, 26 | vs BOS | W 4-3 | 4.1 IP, 3 ER, 3 K, 0 BB | 4.1 | 7 | 3 | 3 | 0 | 3 | 0 | 69 |
| May 23, 26 | @ PHI | L 0-3 | 5.0 IP, 3 ER, 5 K, BB | 5.0 | 6 | 3 | 3 | 1 | 5 | 0 | 86 |
| May 18, 26 | @ DET | W 8-2 | 7.1 IP, 2 ER, 4 K, 2 BB | 7.1 | 5 | 2 | 2 | 2 | 4 | 1 | 96 |
| May 12, 26 | vs LAA | W 3-2 | 4.0 IP, 0 ER, 7 K, BB | 4.0 | 5 | 0 | 0 | 1 | 7 | 0 | 89 |
| May 7, 26 | @ KC | W 8-5 | 5.1 IP, 2 ER, 3 K, 3 BB | 5.1 | 6 | 2 | 2 | 3 | 3 | 0 | 82 |
| May 2, 26 | @ ATH | W 14-6 | 5.1 IP, 5 ER, 3 K, 0 BB | 5.1 | 10 | 5 | 5 | 0 | 3 | 2 | 69 |
| Apr 26, 26 | @ TOR | L 2-4 | 5.2 IP, 4 ER, 5 K, BB | 5.2 | 6 | 4 | 4 | 1 | 5 | 1 | 90 |
| Apr 20, 26 | vs HOU | L 2-9 | 5.0 IP, 6 ER, 2 K, 2 BB | 5.0 | 10 | 7 | 6 | 2 | 2 | 2 | 94 |
| Apr 15, 26 | @ STL | L 3-5 | 4.0 IP, ER, 4 K, 5 BB | 4.0 | 3 | 1 | 1 | 5 | 4 | 0 | 87 |
| Apr 10, 26 | @ ATL | L 5-11 | 5.1 IP, 4 ER, 3 K, BB | 5.1 | 7 | 5 | 4 | 1 | 3 | 2 | 85 |
| Apr 5, 26 | vs CHC | L 0-1 | 6.0 IP, 0 ER, 6 K, BB | 6.0 | 1 | 0 | 0 | 1 | 6 | 0 | 85 |
| Mar 29, 26 | @ SEA | L 0-8 | 4.1 IP, 6 ER, 5 K, 3 BB | 4.1 | 6 | 6 | 6 | 3 | 5 | 1 | 93 |
2025 season5 games +−
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2, 25 | vs DET | L 3-6 | 2.1 IP, ER, 3 K, BB | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 47 |
| Sep 26, 25 | vs TEX | L 3-7 | 4.0 IP, 4 ER, 3 K, BB | 4.0 | 5 | 4 | 4 | 1 | 3 | 1 | 75 |
| Sep 20, 25 | @ MIN | W 6-0 | 7.0 IP, 0 ER, 8 K, BB | 7.0 | 2 | 0 | 0 | 1 | 8 | 0 | 98 |
| Sep 14, 25 | vs CHW | W 3-2 | 5.2 IP, 2 ER, 4 K, BB | 5.2 | 3 | 2 | 2 | 1 | 4 | 1 | 93 |
| Sep 8, 25 | vs KC | W 10-2 | 8.0 IP, 0 ER, 3 K, 3 BB | 8.0 | 1 | 0 | 0 | 3 | 3 | 0 | 100 |