- Season
- 2026
- Games
- 18
- PTS
- 60
- REB
- 51
- AST
- 13
- STL
- 3
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 60 | 51 | 13 | 3 | 6 | 8 | 20 | 0 | 20 |
| 2025 | 1 | 14 | 8 | 0 | 0 | 0 | 2 | 6 | 0 | 2 |
Every appearance
19 archived gamesGame log
2026 · 18 games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 17, 26 | vs CLE | L 94-125 | 5:24 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| May 15, 26 | @ CLE | W 115-94 | 0:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 3, 26 | vs ORL | W 116-94 | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12, 26 | @ IND | W 133-121 | 5:52 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Apr 8, 26 | vs MIL | W 137-111 | 0:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6, 26 | @ ORL | L 107-123 | 13:02 | 8 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Mar 30, 26 | @ OKC | L 110-114 | 18:51 | 4 | 7 | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Mar 28, 26 | @ MIN | W 109-87 | 2:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26, 26 | vs NO | W 129-108 | 2:14 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 20, 26 | vs GS | W 115-101 | 3:36 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 19, 26 | @ WSH | W 117-95 | 2:30 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 19, 26 | @ NY | W 126-111 | 18:29 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 11, 26 | @ TOR | W 113-95 | 15:19 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jan 10, 26 | vs LAC | L 92-98 | 26:07 | 9 | 14 | 1 | 1 | 4 | 2 | 1 | 0 | 7 |
| Jan 7, 26 | vs CHI | W 108-93 | 1:12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5, 26 | vs NY | W 121-90 | 5:01 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 12, 25 | vs CHI | W 124-113 | 16:11 | 6 | 7 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Oct 27, 25 | vs CLE | L 95-116 | 6:04 | 11 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 5 |
2025 season1 games +−
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FGM | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13, 25 | @ MIL | L 133-140 | 22:21 | 14 | 8 | 0 | 0 | 0 | 2 | 6 | 0 | 2 |