
- Season
- 2026
- Games
- 11
- H
- 56
- R
- 27
- ER
- 27
- BB
- 12
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | H | R | ER | BB | SO | HR | PC | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 56 | 27 | 27 | 12 | 66 | 11 | 966 | 62.0 | 3.92 |
| 2024 | 23 | 111 | 52 | 44 | 41 | 131 | 12 | 2076 | 129.1 | 3.06 |
| 2023 | 33 | 157 | 64 | 61 | 48 | 222 | 20 | 3281 | 209.0 | 2.63 |
| 2022 | 36 | 169 | 89 | 84 | 54 | 280 | 36 | 3581 | 219.0 | 3.45 |
| 2021 | 31 | 155 | 72 | 68 | 43 | 246 | 26 | 3019 | 183.1 | 3.34 |
| 2020 | 15 | 66 | 33 | 29 | 21 | 124 | 18 | 1499 | 91.1 | 2.86 |
| 2019 | 38 | 163 | 73 | 66 | 59 | 373 | 33 | 3913 | 249.0 | 2.39 |
| 2018 | 34 | 152 | 74 | 69 | 66 | 293 | 20 | 3445 | 213.1 | 2.91 |
| 2017 | 34 | 199 | 98 | 96 | 55 | 196 | 31 | 3298 | 203.0 | 4.26 |
| 2016 | 21 | 131 | 57 | 50 | 36 | 98 | 7 | 1938 | 116.0 | 3.88 |
| 2015 | 34 | 189 | 75 | 64 | 45 | 206 | 13 | 3316 | 213.0 | 2.70 |
| 2014 | 22 | 118 | 53 | 51 | 37 | 135 | 9 | 2099 | 132.0 | 3.48 |
| 2013 | 21 | 114 | 46 | 45 | 30 | 110 | 9 | 1888 | 128.1 | 3.16 |
Every appearance
25 archived gamesGame log
2026 · 11 games
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 22, 26 | vs PIT | W 2-0 | 7.0 IP, 3 ER, 11 K, 0 BB | 7.0 | 4 | 3 | 3 | 0 | 11 | 2 | 93 |
| Jul 17, 26 | vs LAD | L 1-2 | 6.0 IP, 2 ER, 8 K, BB | 6.0 | 4 | 2 | 2 | 1 | 8 | 1 | 103 |
| Jul 8, 26 | @ TB | L 0-3 | 6.1 IP, 3 ER, 6 K, BB | 6.1 | 7 | 3 | 3 | 1 | 6 | 0 | 97 |
| Jul 3, 26 | vs MIN | W 5-2 | 5.0 IP, 2 ER, 7 K, 0 BB | 5.0 | 5 | 2 | 2 | 0 | 7 | 1 | 88 |
| Jun 27, 26 | @ BOS | L 1-4 | 5.1 IP, 4 ER, 5 K, BB | 5.1 | 7 | 4 | 4 | 1 | 5 | 2 | 89 |
| Jun 22, 26 | @ DET | L 3-5 | 4.1 IP, 5 ER, 5 K, BB | 4.1 | 9 | 5 | 5 | 1 | 5 | 1 | 89 |
| Jun 16, 26 | vs CHW | W 12-2 | 6.0 IP, 2 ER, 6 K, 2 BB | 6.0 | 3 | 2 | 2 | 2 | 6 | 1 | 90 |
| Jun 9, 26 | @ CLE | W 3-2 | 4.0 IP, 2 ER, 4 K, 2 BB | 4.0 | 5 | 2 | 2 | 2 | 4 | 0 | 83 |
| Jun 3, 26 | vs CLE | L 4-5 | 5.1 IP, 4 ER, 2 K, BB | 5.1 | 6 | 4 | 4 | 1 | 2 | 3 | 83 |
| May 27, 26 | @ KC | W 7-0 | 6.2 IP, 0 ER, 10 K, 0 BB | 6.2 | 4 | 0 | 0 | 0 | 10 | 0 | 79 |
| May 22, 26 | vs TB | L 2-4 | 6.0 IP, 0 ER, 2 K, 3 BB | 6.0 | 2 | 0 | 0 | 3 | 2 | 0 | 72 |
2024 season14 games +−
| Date | Opp | Result | Summary | IP | H | R | ER | BB | SO | HR | PC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 24 | vs LAD | L 6-7 | 6.2 IP, 0 ER, 6 K, 4 BB | 6.2 | 4 | 5 | 0 | 4 | 6 | 0 | 108 |
| Oct 25, 24 | @ LAD | L 3-6 | 6.0 IP, ER, 4 K, 0 BB | 6.0 | 4 | 1 | 1 | 0 | 4 | 0 | 88 |
| Oct 15, 24 | vs CLE | W 6-3 | 4.1 IP, 2 ER, 4 K, 4 BB | 4.1 | 6 | 2 | 2 | 4 | 4 | 0 | 89 |
| Oct 10, 24 | @ KC | W 3-1 | 7.0 IP, ER, 4 K, 0 BB | 7.0 | 6 | 1 | 1 | 0 | 4 | 0 | 87 |
| Oct 5, 24 | vs KC | W 6-5 | 5.0 IP, 3 ER, 4 K, 2 BB | 5.0 | 7 | 4 | 3 | 2 | 4 | 1 | 80 |
| Sep 26, 24 | vs BAL | W 10-1 | 6.2 IP, 0 ER, 5 K, BB | 6.2 | 2 | 0 | 0 | 1 | 5 | 0 | 101 |
| Sep 20, 24 | @ ATH | W 4-2 | 9.0 IP, ER, 7 K, BB | 9.0 | 2 | 1 | 1 | 1 | 7 | 0 | 99 |
| Sep 14, 24 | vs BOS | L 1-7 | 4.1 IP, 7 ER, 2 K, 3 BB | 4.1 | 5 | 7 | 7 | 3 | 2 | 0 | 68 |
| Sep 8, 24 | @ CHC | L 1-2 | 6.0 IP, 0 ER, 7 K, BB | 6.0 | 3 | 2 | 0 | 1 | 7 | 0 | 99 |
| Sep 2, 24 | @ TEX | W 8-4 | 6.0 IP, ER, 9 K, BB | 6.0 | 4 | 1 | 1 | 1 | 9 | 0 | 82 |
| Aug 27, 24 | @ WSH | L 2-4 | 5.0 IP, 3 ER, 7 K, BB | 5.0 | 6 | 3 | 3 | 1 | 7 | 2 | 91 |
| Aug 22, 24 | vs CLE | W 6-0 | 6.0 IP, 0 ER, 2 K, 5 BB | 6.0 | 1 | 0 | 0 | 5 | 2 | 0 | 95 |
| Aug 16, 24 | @ DET | W 3-0 | 6.0 IP, 0 ER, 8 K, 2 BB | 6.0 | 4 | 0 | 0 | 2 | 8 | 0 | 95 |
| Aug 10, 24 | vs TEX | L 4-9 | 5.1 IP, ER, 10 K, 2 BB | 5.1 | 6 | 1 | 1 | 2 | 10 | 0 | 90 |