- Season
- 2026
- Games
- 18
- G
- 2
- A
- 9
- PTS
- 11
- +/-
- 0
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | G | A | PTS | +/- | SOG | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 2 | 9 | 11 | 0 | 11 | 10 | 13 | 6 |
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Every appearance
19 archived gamesGame log
2026 · 18 games
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16, 26 | vs ANA | L 4-5 | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 2 | 20:29 |
| Apr 13, 26 | vs SJ | L 2-3 | 0 | 2 | 2 | +1 | 2 | 1 | 0 | 0 | 16:30 |
| Apr 11, 26 | vs MIN | W 2-1 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 13:21 |
| Apr 9, 26 | @ UTAH | L 1-4 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 18:02 |
| Apr 7, 26 | @ ANA | W 5-0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 15:35 |
| Apr 6, 26 | @ LA | L 2-3 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 13:25 |
| Mar 28, 26 | vs MTL | L 1-4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 10:15 |
| Mar 26, 26 | vs NJ | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:01 |
| Mar 24, 26 | vs SJ | W 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:51 |
| Mar 22, 26 | @ CHI | W 3-2 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 13:17 |
| Mar 21, 26 | vs VGK | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:55 |
| Mar 19, 26 | vs SEA | W 3-1 | 1 | 0 | 1 | +1 | 1 | 1 | 1 | 0 | 13:58 |
| Mar 17, 26 | @ WPG | W 4-3 | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 2 | 11:39 |
| Mar 15, 26 | @ EDM | L 1-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 11:29 |
| Mar 12, 26 | @ VAN | L 3-4 | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 13:55 |
| Mar 10, 26 | @ SEA | W 4-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13:05 |
| Mar 7, 26 | @ BUF | L 2-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 13:44 |
| Mar 5, 26 | vs BOS | W 6-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14:23 |
2025 season1 games +−
| Date | Opp | Result | G | A | PTS | +/- | SOG | HITS | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 25 | vs UTAH | L 3-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:37 |