TV: ESPN+
Pregame · as of . Pregame reference prices, not a recommendation. Confirm the line at your sportsbook.
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. KindelBen KindelC | 1 | 1 | 0 | 2 | 16:19 | 4:00 | 0:06 | 12:13 | 20 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| B. LizotteBlake LizotteC | 0 | 1 | 0 | 0 | 14:16 | 0:00 | 2:33 | 11:43 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 35.3 | 0 | 0 | 0 |
| C. DewarConnor DewarC | 0 | 2 | 1 | 0 | 14:51 | 0:00 | 1:47 | 13:04 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| E. ChinakhovEgor ChinakhovRW | 0 | 0 | 0 | 2 | 12:47 | 0:45 | 0:00 | 12:02 | 16 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| E. MalkinEvgeni MalkinC | 1 | 0 | 0 | 2 | 16:55 | 0:51 | 0:02 | 16:02 | 22 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| H. LapierreHendrix LapierreC | 0 | 1 | 1 | -1 | 12:12 | 0:00 | 0:00 | 12:12 | 15 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
| J. BrazeauJustin BrazeauRW | 0 | 0 | 0 | -1 | 11:26 | 0:44 | 0:00 | 10:42 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. RobertsonNick RobertsonLW | 3 | 0 | 0 | 0 | 14:39 | 0:00 | 2:05 | 12:34 | 19 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| R. RakellRickard RakellRW | 1 | 2 | 0 | 2 | 20:00 | 3:55 | 1:08 | 14:57 | 23 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. CrosbySidney CrosbyC | 0 | 0 | 1 | 2 | 18:50 | 4:01 | 0:00 | 14:49 | 23 | 2 | 6 | 0 | 3 | 1 | 0 | 11 | 7 | 61.1 | 1 | 2 | 4 |
| T. NovakTommy NovakC | 0 | 0 | 0 | 2 | 14:39 | 4:01 | 0:00 | 10:38 | 18 | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| V. KoivunenVille KoivunenRW | 1 | 0 | 0 | -1 | 12:50 | 0:41 | 0:00 | 12:09 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 3 | 226 | 5 | 44 | 5 | 12 | 13 | 0 | 23 | 26 | 3 | 2 | 4 |
| Defensemen | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. CarlileDeclan CarlileD | 0 | 3 | 0 | 2 | 19:24 | 0:00 | 2:38 | 16:46 | 22 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| E. KarlssonErik KarlssonD | 1 | 0 | 1 | 2 | 23:55 | 3:58 | 1:14 | 18:43 | 25 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| K. KorczakKaedan KorczakD | 2 | 1 | 0 | -1 | 16:59 | 0:00 | 2:38 | 14:21 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| K. LetangKris LetangD | 3 | 0 | 0 | 3 | 18:41 | 0:48 | 0:00 | 17:53 | 21 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| S. GirardSamuel GirardD | 4 | 0 | 0 | -1 | 18:58 | 0:06 | 1:17 | 17:35 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| S. StastneySpencer StastneyD | 1 | 0 | 1 | 1 | 17:20 | 0:00 | 0:00 | 17:20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Totals | 11 | 4 | 2 | 133 | 0 | 7 | 4 | 7 | 2 | 0 | 0 | 0 | 9 | 1 | 2 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. MurashovSergei MurashovG | 2 | 28 | 0 | 0 | 26 | .929 | 21 | 5 | 0 | 60:00 | 0 | 0 |
| Totals | 2 | 28 | 0 | 0 | 26 | 21 | 5 | 0 | 0 | 0 |
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | PIT−105LA−118 | PIT+1.5 −250LA−1.5 +185 | O6.5 −110U6.5 −118 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | PIT−10000LA+3300 | PIT−3.5 +2000LA+3.5 −10000 | O7.5 +1300U7.5 −10000 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Market | Pittsburgh Penguins | Los Angeles Kings |
|---|---|---|
| ML | +102 | −118 |
| RL | +1.5 −240 | −1.5 +210 |
| Total | O 6.5 +100 | U 6.5 −112 |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of .
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.