TV: ESPN+
Pregame · as of . Pregame reference prices, not a recommendation. Confirm the line at your sportsbook.
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. LombardiAmadeus LombardiC | 0 | 2 | 0 | 0 | 10:31 | 0:00 | 0:00 | 10:31 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. ManthaAnthony ManthaRW | 0 | 1 | 0 | -1 | 13:27 | 1:26 | 0:00 | 12:01 | 18 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| A. GritsyukArseny GritsyukRW | 1 | 2 | 0 | 1 | 16:34 | 2:22 | 0:00 | 14:12 | 23 | 0 | 8 | 1 | 6 | 3 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| C. GlassCody GlassC | 0 | 1 | 0 | 0 | 10:20 | 0:00 | 0:00 | 10:20 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 9.1 | 0 | 0 | 0 |
| C. BrownConnor BrownRW | 0 | 2 | 0 | 0 | 15:03 | 3:49 | 0:00 | 11:14 | 18 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| E. RodriguesEvan RodriguesC | 1 | 3 | 0 | -1 | 13:35 | 0:11 | 0:00 | 13:24 | 20 | 1 | 3 | 0 | 2 | 0 | 0 | 7 | 10 | 41.2 | 1 | 0 | 0 |
| J. HughesJack HughesC | 0 | 0 | 0 | 2 | 23:36 | 5:07 | 0:00 | 18:29 | 27 | 1 | 9 | 1 | 5 | 0 | 0 | 4 | 5 | 44.4 | 3 | 0 | 0 |
| J. BoqvistJesper BoqvistC | 0 | 3 | 0 | -1 | 13:10 | 0:00 | 0:00 | 13:10 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. BrattJesper BrattLW | 1 | 2 | 0 | 2 | 19:44 | 3:42 | 0:00 | 16:02 | 26 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| L. EvangelistaLuke EvangelistaRW | 0 | 2 | 0 | -1 | 15:54 | 2:42 | 0:00 | 13:12 | 21 | 1 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. HischierNico HischierC | 0 | 0 | 0 | -1 | 19:31 | 5:08 | 0:00 | 14:23 | 24 | 0 | 7 | 1 | 6 | 0 | 0 | 10 | 10 | 50.0 | 0 | 0 | 0 |
| T. MeierTimo MeierRW | 1 | 1 | 0 | -1 | 17:43 | 1:38 | 0:00 | 16:05 | 22 | 0 | 1 | 0 | 8 | 1 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| Totals | 4 | 19 | 0 | 247 | 3 | 49 | 6 | 38 | 9 | 0 | 25 | 39 | 9 | 0 | 0 |
| Defensemen | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. PesceBrett PesceD | 1 | 0 | 0 | 0 | 21:28 | 0:00 | 0:00 | 21:28 | 24 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| D. ChisholmDeclan ChisholmD | 2 | 1 | 0 | 1 | 12:08 | 0:00 | 0:00 | 12:08 | 16 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. HamiltonDougie HamiltonD | 0 | 2 | 0 | -2 | 21:29 | 4:35 | 0:00 | 16:54 | 24 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. KovacevicJohnathan KovacevicD | 2 | 2 | 1 | 1 | 14:19 | 0:00 | 0:00 | 14:19 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. SiegenthalerJonas SiegenthalerD | 2 | 2 | 1 | -2 | 18:58 | 0:11 | 0:00 | 18:47 | 22 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| L. HughesLuke HughesD | 0 | 0 | 2 | 1 | 26:33 | 1:59 | 0:00 | 24:34 | 25 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Totals | 7 | 7 | 4 | 128 | 2 | 11 | 2 | 12 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. AllenJake AllenG | 4 | 23 | 0 | 0 | 19 | .826 | 19 | 0 | 0 | 61:09 | 0 | 0 |
| Totals | 4 | 23 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 0 |
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | NJ−145NYI+120 | NJ−1.5 +165NYI+1.5 −200 | O6 −110U6 −110 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | NJ−120NYI−102 | NJ+1.5 −10000NYI−1.5 +3300 | O9.5 +3300U9.5 −10000 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
| Market | New Jersey Devils | New York Islanders |
|---|---|---|
| ML | −144 | +130 |
| RL | −1.5 +175 | +1.5 −198 |
| Total | O 5.5 −134 | U 5.5 +114 |
Pregame closing line — LeagueMind doesn't track live in-game odds yet. As of .
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.